
(Saturday, August 24, 2019) Mr.MECTb24 888 Weekend League 888poker
Saturday, August 24, 2019 888 Weekend League Results
Congratulations Mr.MECTb24 on winning $10.04 and placing First in the Saturday, August 24, 2019 888 Weekend League poker tournament on 888poker. Followed in second place was elcaniyeldie who won $6.84. In third place was Mr.MECTb24 who took down $5.04. Congratulations to all the people who placed in this tournament. To view more tournament results Click Here. To view the VGN Poker Leaderboards Click Here
| Position | Name | Profits |
| 1 | Mr.MECTb24 | 10.04 |
| 2 | elcaniyeldie | 6.84 |
| 3 | miron01 | 5.04 |
| 4 | MinitmeN | 3.8 |
| 5 | san10k | 2.66 |
| 6 | MauricioSgad | 2.12 |
| 7 | elrompebraga | 1.62 |
| 8 | elen195 | 1.12 |
| 9 | dss918 | 0.74 |
| 10 | Bartulyov | 0.56 |
| 11 | ASmirnova | 0.56 |
| 12 | yuyin23 | 0.56 |
| 13 | msdmoz | 0.46 |
| 14 | RobertTuttle | 0.46 |
| 15 | jakeybear221 | 0.46 |
| 16 | Goshtito | 0.36 |
| 17 | gloriana39 | 0.36 |
| 18 | Dinkeee | 0.36 |
| 19 | DauDivin14 | 0.26 |
| 20 | reanimator16 | 0.26 |
| 21 | pepelFlinta | 0.26 |
| 22 | dima13105 | 0.26 |
| 23 | Alexs_Pelikh | 0.26 |
| 24 | jemiga1992 | 0.26 |
| 25 | LuckyRoman88 | 0.26 |
| 26 | Sveta1143 | 0.26 |
| 27 | meteoraman14 | 0.26 |
| 28 | krot5mandrik | 0.22 |
| 29 | krylen4ik | 0.22 |
| 30 | Shomix88 | 0.22 |
| 31 | Bobi20081988 | 0.22 |
| 32 | yacine43 | 0.22 |
| 33 | romantik2 | 0.22 |
| 34 | Talan_V | 0.22 |
| 35 | mtyhoo | 0.22 |
| 36 | DivaLaguna | 0.22 |
| 37 | 17Mistika | 0.2 |
| 38 | Dimitriy8 | 0.2 |
| 39 | Edva8888 | 0.2 |
| 40 | Babuin21 | 0.2 |
| 41 | Simohardi | 0.2 |
| 42 | angelfigired | 0.2 |
| 43 | RomyKlim | 0.2 |
| 44 | deSmoNd.dd | 0.2 |
| 45 | RUSPACIF0 | 0.2 |
| 46 | CleberLeaoBH | 0.18 |
| 47 | muska0Bear | 0.18 |
| 48 | irinamaklyuk | 0.18 |
| 49 | malc5560 | 0.18 |
| 50 | GancGancov | 0.18 |
| 51 | lis151515 | 0.18 |
| 52 | mikestrijker | 0.18 |
| 53 | Reginaluc | 0.18 |
| 54 | KOTJA16 | 0.18 |
| 55 | fokusnik11 | 0.16 |
| 56 | 888btr | 0.16 |
| 57 | Perepepper | 0.16 |
| 58 | Cronic2323 | 0.16 |
| 59 | Nikovin | 0.16 |
| 60 | Lariska78 | 0.16 |
| 61 | Dubvision1 | 0.16 |
| 62 | luchot92 | 0.16 |
| 63 | gloomyelf3 | 0.16 |
| 64 | kuzminasche | 0.16 |
| 65 | belazzz2016 | 0.16 |
| 66 | 2guma2 | 0.16 |
| 67 | sneg45 | 0.16 |
| 68 | TOT_ElllE | 0.16 |
| 69 | wagn1r | 0.16 |
| 70 | EvaKrolik | 0.16 |
| 71 | Sergnt.777 | 0.16 |
| 72 | kolom333999 | 0.16 |
| 73 | Alexis416 | 0.14 |
| 74 | NickFedorov | 0.14 |
| 75 | vaa_0405 | 0.14 |
| 76 | ZikaKilav | 0.14 |
| 77 | OldDude95 | 0.14 |
| 78 | GNIDA55 | 0.14 |
| 79 | ganjawars16 | 0.14 |
| 80 | hentes81 | 0.14 |
| 81 | Aeks328 | 0.14 |
| 82 | vragg | 0.0000 |
| 83 | 19xaakpo | 0.0000 |
| 84 | ziggis88 | 0.0000 |
| 85 | roxichirinos | 0.0000 |
| 86 | Mihail_1981 | 0.0000 |
| 87 | Filoz1992 | 0.0000 |
| 88 | hashurski | 0.0000 |
| 89 | alex91055536 | 0.0000 |
| 90 | Victor_Od | 0.0000 |
| 91 | taynertata | 0.0000 |
| 92 | chuche111 | 0.0000 |
| 93 | melvi130 | 0.0000 |
| 94 | mahasematman | 0.0000 |
| 95 | EteKing | 0.0000 |
| 96 | demodawggy | 0.0000 |
| 97 | John666ekb | 0.0000 |
| 98 | rodolpho_nap | 0.0000 |
| 99 | emzadii | 0.0000 |
| 100 | sklodt75 | 0.0000 |
| 101 | DonBasstardo | 0.0000 |
| 102 | satourn7371 | 0.0000 |
| 103 | JustCharlsWG | 0.0000 |
| 104 | Tauers09 | 0.0000 |
| 105 | komik78 | 0.0000 |
| 106 | POLPOT64 | 0.0000 |
| 107 | kolynur | 0.0000 |
| 108 | Balada10 | 0.0000 |
| 109 | peskythecat | 0.0000 |
| 110 | MAJA26 | 0.0000 |
| 111 | ilicc95 | 0.0000 |
| 112 | ThcMind | 0.0000 |
| 113 | Booy1daa | 0.0000 |
| 114 | fakir011 | 0.0000 |
| 115 | Saw_OK | 0.0000 |
| 116 | Andrei79905 | 0.0000 |
| 117 | Roddik69 | 0.0000 |
| 118 | P1N_TAC | 0.0000 |
| 119 | BasstarDon | 0.0000 |
| 120 | Maksik87 | 0.0000 |
| 121 | zolotoy83 | 0.0000 |
| 122 | Methodless | 0.0000 |
| 123 | vortso | 0.0000 |
| 124 | Mihaelamiche | 0.0000 |
| 125 | MarianRufa66 | 0.0000 |
| 126 | lukaspalacio | 0.0000 |
| 127 | rodionova | 0.0000 |
| 128 | shyrik1973 | 0.0000 |
| 129 | pumapeti100 | 0.0000 |
| 130 | MindReality | 0.0000 |
| 131 | leonid_888 | 0.0000 |
| 132 | LoD_24 | 0.0000 |
| 133 | RusArt888 | 0.0000 |
| 134 | pigkolobrod | 0.0000 |
| 135 | VKorshunova | 0.0000 |
| 136 | JimJackL0 | 0.0000 |
| 137 | mr.Azazel | 0.0000 |
| 138 | speedy1950 | 0.0000 |
| 139 | Apollo7771 | 0.0000 |
| 140 | jorgepirasp | 0.0000 |
| 141 | PVandervegt | 0.0000 |
| 142 | Hide00 | 0.0000 |
| 143 | AA171717AA | 0.0000 |
| 144 | Spankinboy | 0.0000 |
| 145 | vlad.besproz | 0.0000 |
| 146 | macskamati | 0.0000 |
| 147 | ndmsPI | 0.0000 |
| 148 | Black_Serg | 0.0000 |
| 149 | isholokhov | 0.0000 |
| 150 | Wilsoooon | 0.0000 |
| 151 | Altereg14 | 0.0000 |
| 152 | danycinc4558 | 0.0000 |
| 153 | adamas357 | 0.0000 |
| 154 | 3lizkno14 | 0.0000 |
| 155 | KKXavierKK | 0.0000 |
| 156 | lupa2015 | 0.0000 |
| 157 | Lissa63 | 0.0000 |
| 158 | MySonyStars | 0.0000 |
| 159 | MiniNinja88 | 0.0000 |
| 160 | KOPOBA_PO3A | 0.0000 |
| 161 | titaples | 0.0000 |
| 162 | Ricardokrato | 0.0000 |
| 163 | naity5 | 0.0000 |
| 164 | CassianoA | 0.0000 |
| 165 | ELIPS30 | 0.0000 |
| 166 | AngulaAn | 0.0000 |
| 167 | shevlaval | 0.0000 |
| 168 | Wrobelc | 0.0000 |
| 169 | Timokha | 0.0000 |
| 170 | Zaions | 0.0000 |
| 171 | Alex51104 | 0.0000 |
| 172 | vasyburii | 0.0000 |
| 173 | danikig888 | 0.0000 |
| 174 | antonio13mty | 0.0000 |
| 175 | Sas99914 | 0.0000 |
| 176 | HippieMDP | 0.0000 |
| 177 | BUGOR4IK | 0.0000 |
| 178 | Lumpylump1 | 0.0000 |
| 179 | CrashpK | 0.0000 |
| 180 | SlavaXLive | 0.0000 |
| 181 | Lazarev1910 | 0.0000 |
| 182 | sakurator | 0.0000 |
| 183 | lucky_2020 | 0.0000 |
| 184 | MarkinWins29 | 0.0000 |
| 185 | rasampaio | 0.0000 |
| 186 | 63anas | 0.0000 |
| 187 | klimrod94 | 0.0000 |
| 188 | BATMAN0213 | 0.0000 |
| 189 | ulti_mate | 0.0000 |
| 190 | JoMel16 | 0.0000 |
| 191 | Poposito15 | 0.0000 |
| 192 | xr0872 | 0.0000 |
| 193 | SeregaSV777 | 0.0000 |
| 194 | magaruch | 0.0000 |
| 195 | abrakadabr68 | 0.0000 |
| 196 | 7th_Guest | 0.0000 |
| 197 | Laurus19 | 0.0000 |
| 198 | Avatar_33 | 0.0000 |
| 199 | hordave12 | 0.0000 |
| 200 | Nikon_261982 | 0.0000 |
| 201 | Saniadoc | 0.0000 |
| 202 | dosh1233 | 0.0000 |
| 203 | YudimarLpz | 0.0000 |
| 204 | gonchar54 | 0.0000 |
| 205 | kisstars | 0.0000 |
| 206 | claudioklost | 0.0000 |
| 207 | serwik14 | 0.0000 |
| 208 | Megmoo2708 | 0.0000 |
| 209 | Shooox | 0.0000 |
| 210 | Petrov9999 | 0.0000 |
| 211 | ValeraZP.UA | 0.0000 |
| 212 | DeMontyn | 0.0000 |
| 213 | Roger049 | 0.0000 |
| 214 | Oleg234516 | 0.0000 |
| 215 | Samsoum007 | 0.0000 |
| 216 | VAZUZA72 | 0.0000 |
| 217 | kiserika66 | 0.0000 |
| 218 | Risto515 | 0.0000 |
| 219 | anvard84 | 0.0000 |
| 220 | radenkojal | 0.0000 |
| 221 | madmaxjam | 0.0000 |
| 222 | Nemchenko_A | 0.0000 |
| 223 | raisapoker | 0.0000 |
| 224 | Irunka | 0.0000 |
| 225 | NonStooop | 0.0000 |
| 226 | Genfranco | 0.0000 |
| 227 | serg1kor | 0.0000 |
| 228 | HAPUGA37 | 0.0000 |
| 229 | kellysace | 0.0000 |
| 230 | EseTokah | 0.0000 |
| 231 | VVikaVV | 0.0000 |
| 232 | M171819 | 0.0000 |
| 233 | gusriver2020 | 0.0000 |
| 234 | laguna2763 | 0.0000 |
| 235 | Palych86 | 0.0000 |
| 236 | Adriandmc | 0.0000 |
| 237 | amurach15 | 0.0000 |
| 238 | 0KIDPOKER1 | 0.0000 |
| 239 | LBM20081988 | 0.0000 |
| 240 | 08.Dreamer | 0.0000 |
| 241 | leogetz79 | 0.0000 |
| 242 | vittor888 | 0.0000 |
| 243 | Gilly2217 | 0.0000 |
| 244 | FAQA111 | 0.0000 |
| 245 | kiryusha | 0.0000 |
| 246 | sergeiboss15 | 0.0000 |
| 247 | EBRJ16 | 0.0000 |
| 248 | Mafiamido14 | 0.0000 |
| 249 | Medvedik33 | 0.0000 |
| 250 | spirtsaa | 0.0000 |
| 251 | mutabor88909 | 0.0000 |
| 252 | Nyb007 | 0.0000 |
| 253 | Fura420 | 0.0000 |
| 254 | InduanaJons | 0.0000 |
| 255 | a.PoKeRJoKeR | 0.0000 |
| 256 | tazzmaster62 | 0.0000 |
| 257 | qwz91 | 0.0000 |
| 258 | wolfking71 | 0.0000 |
| 259 | Malgoo | 0.0000 |
| 260 | Apolodor82 | 0.0000 |
| 261 | aaliyun | 0.0000 |
| 262 | bogdanbodja8 | 0.0000 |
| 263 | Bebetina17 | 0.0000 |
| 264 | leostars00 | 0.0000 |
| 265 | tatavanessa | 0.0000 |
| 266 | Klona52 | 0.0000 |
| 267 | vitalykr | 0.0000 |
| 268 | bpan16 | 0.0000 |
| 269 | proton13 | 0.0000 |
| 270 | zveris777 | 0.0000 |
| 271 | kolab714 | 0.0000 |
| 272 | ViFoBor | 0.0000 |
| 273 | St8FlushVS | 0.0000 |
| 274 | AnetUKR | 0.0000 |
| 275 | 99GOR | 0.0000 |
| 276 | Xusa111 | 0.0000 |
| 277 | rus_zb | 0.0000 |
| 278 | le022 | 0.0000 |
| 279 | rus855 | 0.0000 |
| 280 | Emeli514 | 0.0000 |
| 281 | Z1987Z | 0.0000 |
| 282 | _Brone_ | 0.0000 |
| 283 | 19Orwell84 | 0.0000 |
| 284 | Rottenapple3 | 0.0000 |
| 285 | Aizi91 | 0.0000 |
| 286 | LusyaPTD | 0.0000 |
| 287 | Antonvolt | 0.0000 |
| 288 | raidrojo18 | 0.0000 |
| 289 | Burchik2000 | 0.0000 |
| 290 | alferova71 | 0.0000 |
| 291 | sutik61 | 0.0000 |
| 292 | Lyanezgi81 | 0.0000 |
| 293 | sapsan21 | 0.0000 |
| 294 | novik2014 | 0.0000 |
| 295 | Dim4ik202032 | 0.0000 |
| 296 | Yuranchelloo | 0.0000 |
| 297 | .Najand. | 0.0000 |
| 298 | Nahuel11a | 0.0000 |
| 299 | TruThoughts | 0.0000 |
| 300 | johnny_22663 | 0.0000 |
| 301 | Emanuela888 | 0.0000 |
| 302 | Nikolai0715 | 0.0000 |
| 303 | offeron | 0.0000 |
| 304 | sabre0069 | 0.0000 |
| 305 | FunnyBoi14 | 0.0000 |
| 306 | pirat.by | 0.0000 |
| 307 | Bengtina | 0.0000 |
| 308 | DZHANKOY72 | 0.0000 |
| 309 | World_of_Den | 0.0000 |
| 310 | Bonding78 | 0.0000 |
| 311 | Biruza19 | 0.0000 |
| 312 | MirohaNoviko | 0.0000 |
| 313 | PisceanStar | 0.0000 |
| 314 | saszi | 0.0000 |
| 315 | zarobitchan | 0.0000 |
| 316 | Sasho54 | 0.0000 |
| 317 | shurikata | 0.0000 |
| 318 | Sundowner777 | 0.0000 |
| 319 | Shura126 | 0.0000 |
| 320 | Gerardolvb1 | 0.0000 |
| 321 | ILAY7K | 0.0000 |
| 322 | Victor_CFP | 0.0000 |
| 323 | Jonpbyrne87 | 0.0000 |
| 324 | Heka9 | 0.0000 |
| 325 | ACDarkness | 0.0000 |
| 326 | AKarachurin | 0.0000 |
| 327 | GLtoMe | 0.0000 |
| 328 | play8110 | 0.0000 |
| 329 | XAB6EK | 0.0000 |
| 330 | ahtoh24 | 0.0000 |
| 331 | zaykairishka | 0.0000 |
| 332 | Sprandi1989 | 0.0000 |
| 333 | amm_je | 0.0000 |
| 334 | serhiy_K.O | 0.0000 |
| 335 | dimetrio3 | 0.0000 |
| 336 | artgin | 0.0000 |
| 337 | p1987v | 0.0000 |
| 338 | rampas15 | 0.0000 |
| 339 | dimian6666 | 0.0000 |
| 340 | bodya62 | 0.0000 |
| 341 | Bompokr1 | 0.0000 |
| 342 | mkydd1205 | 0.0000 |
| 343 | Alfy1950 | 0.0000 |
| 344 | vossies22 | 0.0000 |
| 345 | AmirovM | 0.0000 |
| 346 | amidada | 0.0000 |
| 347 | Olgamony | 0.0000 |
| 348 | TOLMAL | 0.0000 |
| 349 | 52_outs | 0.0000 |
| 350 | tm174 | 0.0000 |
| 351 | tripleage888 | 0.0000 |
| 352 | IGROK1960 | 0.0000 |
| 353 | WFlori | 0.0000 |
| 354 | sanja1208s | 0.0000 |
| 355 | 86Andru | 0.0000 |
| 356 | rbstsr | 0.0000 |
| 357 | SeuDito | 0.0000 |
| 358 | Shamay76 | 0.0000 |
| 359 | Kozak1974 | 0.0000 |
| 360 | sas104 | 0.0000 |
| 361 | KomarovE1946 | 0.0000 |
| 362 | sofino88 | 0.0000 |
| 363 | Topacks | 0.0000 |
| 364 | Tatishka25 | 0.0000 |
| 365 | stbram | 0.0000 |
| 366 | mangostars00 | 0.0000 |
| 367 | DaniDvy | 0.0000 |
| 368 | Tayner14 | 0.0000 |
| 369 | vm228by | 0.0000 |
| 370 | tanika2004 | 0.0000 |
| 371 | jk_16 | 0.0000 |
| 372 | SANDROSAN44 | 0.0000 |
| 373 | darkIPA | 0.0000 |
| 374 | vossies23 | 0.0000 |
| 375 | MrNoga | 0.0000 |
| 376 | Trombita76 | 0.0000 |
| 377 | xocoshow | 0.0000 |
| 378 | Avtoqraf | 0.0000 |
| 379 | Leon7714 | 0.0000 |
| 380 | dz1180 | 0.0000 |
| 381 | DoctorShark | 0.0000 |
| 382 | ivv56 | 0.0000 |
| 383 | Aki2495 | 0.0000 |
| 384 | alwalros | 0.0000 |
| 385 | keskeskes | 0.0000 |
| 386 | bLuFFitOut | 0.0000 |
| 387 | assan70 | 0.0000 |
| 388 | AOMINGES | 0.0000 |
| 389 | tomj89 | 0.0000 |
| 390 | BelousOleg | 0.0000 |
| 391 | Falkor0512 | 0.0000 |
| 392 | costea1304 | 0.0000 |
| 393 | Natalia0910 | 0.0000 |
| 394 | bravo568 | 0.0000 |
| 395 | Stepanych77 | 0.0000 |
| 396 | alpayy | 0.0000 |
| 397 | Gamover_ | 0.0000 |
| 398 | H0m0Erectus | 0.0000 |
| 399 | skaj1915 | 0.0000 |
| 400 | Allaxxverdi | 0.0000 |
| 401 | cvetik14 | 0.0000 |
| 402 | vadimus20 | 0.0000 |
| 403 | Bazili12 | 0.0000 |
| 404 | VladDrapulaG | 0.0000 |
| 405 | vasil153 | 0.0000 |
| 406 | Plzw8forme | 0.0000 |
| 407 | chixa33 | 0.0000 |
| 408 | R.Sheva | 0.0000 |
| 409 | jarg703 | 0.0000 |
| 410 | ANDRE_CHR71 | 0.0000 |
| 411 | Hennessy1979 | 0.0000 |
| 412 | Vladuk18 | 0.0000 |
| 413 | osarkisov | 0.0000 |
| 414 | SLybota | 0.0000 |
| 415 | Skywalker161 | 0.0000 |
| 416 | Grishin.E | 0.0000 |
| 417 | leandrojg84 | 0.0000 |
| 418 | gnevvlad | 0.0000 |
| 419 | OlegNikPol | 0.0000 |
| 420 | pachakute27 | 0.0000 |
| 421 | ander1967 | 0.0000 |
| 422 | llcoolcro | 0.0000 |
| 423 | 3tigr45 | 0.0000 |
| 424 | Dizel2507 | 0.0000 |
| 425 | Menda76 | 0.0000 |
| 426 | PashaSinan | 0.0000 |
| 427 | donk3443 | 0.0000 |
| 428 | murilosnes | 0.0000 |
| 429 | sanek555888 | 0.0000 |
| 430 | TopPecheuse | 0.0000 |
| 431 | ukborn0 | 0.0000 |
| 432 | bibichou22 | 0.0000 |
| 433 | Stuttgarti | 0.0000 |
| 434 | Paddy261 | 0.0000 |
| 435 | zxcvc666 | 0.0000 |
| 436 | sapsan26 | 0.0000 |
| 437 | levonty50 | 0.0000 |
| 438 | 2Mitrich2 | 0.0000 |
| 439 | empaler15 | 0.0000 |
| 440 | LGUKTM | 0.0000 |
| 441 | Krististar18 | 0.0000 |
| 442 | GAA111888 | 0.0000 |
| 443 | Sjergej16 | 0.0000 |
| 444 | GalHannibal | 0.0000 |
| 445 | Koba691 | 0.0000 |
| 446 | brutalheilig | 0.0000 |
| 447 | AliceMaxw3ll | 0.0000 |
| 448 | 550MHz | 0.0000 |
| 449 | oc1956 | 0.0000 |
| 450 | Lviv.forever | 0.0000 |
| 451 | victorio007 | 0.0000 |
| 452 | multibrns | 0.0000 |
| 453 | TEBI38 | 0.0000 |
| 454 | Dziku86 | 0.0000 |
| 455 | karg691 | 0.0000 |
| 456 | kuxar76 | 0.0000 |
| 457 | kuzmenko.rus | 0.0000 |
| 458 | kasoio | 0.0000 |
| 459 | zomerxiii | 0.0000 |
| 460 | wilkimkim | 0.0000 |
| 461 | Nargis77 | 0.0000 |
| 462 | Duxless761Z | 0.0000 |
| 463 | karinaaskel | 0.0000 |
| 464 | dba16 | 0.0000 |
| 465 | nir7777 | 0.0000 |
| 466 | Inspektor871 | 0.0000 |
| 467 | MalishC | 0.0000 |
| 468 | maggerasim | 0.0000 |
| 469 | Slah39 | 0.0000 |
| 470 | sergeikison | 0.0000 |
| 471 | momasace | 0.0000 |
| 472 | kentsergeo | 0.0000 |
| 473 | 593fm14 | 0.0000 |
| 474 | ScoobyEdu | 0.0000 |
| 475 | DaBigKahuna1 | 0.0000 |
| 476 | BaronMakc | 0.0000 |
| 477 | asv1965 | 0.0000 |
| 478 | brimer999 | 0.0000 |
| 479 | tolik258 | 0.0000 |
| 480 | DimaPol_1 | 0.0000 |
| 481 | duborez13 | 0.0000 |
| 482 | rujuk85 | 0.0000 |
| DATE | SITE | NAME | WINNER |
|---|---|---|---|
| 2024-01-01 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-01 | VGN Poker Client | Nightly Club Freeroll | gencoal |
| 2024-01-02 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-02 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-02 | VGN Poker Client | Nightly Club Freeroll | tonytony |
| 2024-01-03 | VGN Poker Client | Early Bird Freeroll | victorod |
| 2024-01-03 | VGN Poker Client | Daily Club Freeroll | krusyuk |
| 2024-01-04 | VGN Poker Client | Daily Club Freeroll | osotorov |
| 2024-01-04 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-04 | VGN Poker Client | Nightly Club Freeroll | tonytony |


