
(Saturday, July 27, 2019) LoD_24 888 Weekend League 888poker
Saturday, July 27, 2019 888 Weekend League Results
Congratulations LoD_24 on winning $10.0399 and placing First in the Saturday, July 27, 2019 888 Weekend League poker tournament on 888poker. Followed in second place was archeopt02 who won $6.84. In third place was LoD_24 who took down $5.04. Congratulations to all the people who placed in this tournament. To view more tournament results Click Here. To view the VGN Poker Leaderboards Click Here
| Position | Name | Profits |
| 1 | LoD_24 | 10.0399 |
| 2 | archeopt02 | 6.84 |
| 3 | Ef153pok | 5.04 |
| 4 | ziggis88 | 3.8 |
| 5 | NkDMS | 2.66 |
| 6 | limber2012 | 2.12 |
| 7 | Eveg7 | 1.62 |
| 8 | pashaman14 | 1.12 |
| 9 | barat57 | 0.74 |
| 10 | genericSN | 0.56 |
| 11 | CANAVAR33 | 0.56 |
| 12 | Vitaliy0 | 0.56 |
| 13 | GAA111888 | 0.46 |
| 14 | mongol75 | 0.46 |
| 15 | esed144 | 0.46 |
| 16 | xocoshow | 0.36 |
| 17 | herme42 | 0.36 |
| 18 | serglozovoj | 0.36 |
| 19 | 19xaakpo | 0.26 |
| 20 | tabula44 | 0.26 |
| 21 | kausas16 | 0.26 |
| 22 | NoMoneyNoFrd | 0.26 |
| 23 | wmesrine | 0.26 |
| 24 | Vadim3110 | 0.26 |
| 25 | CrashpK | 0.26 |
| 26 | Sharnoi03 | 0.26 |
| 27 | NunCatherine | 0.26 |
| 28 | Mozarini | 0.22 |
| 29 | Ramych1986 | 0.22 |
| 30 | rociomxsa27 | 0.22 |
| 31 | BylaTyT888 | 0.22 |
| 32 | valer174 | 0.22 |
| 33 | Eliteclan26 | 0.22 |
| 34 | TOT_ElllE | 0.22 |
| 35 | 5romart5 | 0.22 |
| 36 | RodrigoAugus | 0.22 |
| 37 | saszi | 0.2 |
| 38 | Shamay76 | 0.2 |
| 39 | Katya7147878 | 0.2 |
| 40 | AbDenis | 0.2 |
| 41 | xURZIx | 0.2 |
| 42 | bbdontcry | 0.2 |
| 43 | Vadim3001 | 0.2 |
| 44 | macers | 0.2 |
| 45 | rodolpho_nap | 0.2 |
| 46 | leandrojg84 | 0.18 |
| 47 | DeMontyn | 0.18 |
| 48 | virgi124 | 0.18 |
| 49 | Mr.CreativE | 0.18 |
| 50 | vetal70770 | 0.18 |
| 51 | pitrovi14 | 0.18 |
| 52 | Shkitterhawk | 0.18 |
| 53 | pavlichio | 0.18 |
| 54 | igortim115 | 0.18 |
| 55 | Melchenkor95 | 0.16 |
| 56 | Bolvan1996 | 0.16 |
| 57 | Yulchik2709 | 0.16 |
| 58 | manekineco | 0.16 |
| 59 | ANANTA78 | 0.16 |
| 60 | mucika57 | 0.16 |
| 61 | Suradach | 0.16 |
| 62 | alex95929 | 0.16 |
| 63 | Ovidiu295 | 0.16 |
| 64 | krylen4ik | 0.16 |
| 65 | Gerp41 | 0.16 |
| 66 | MrNoga | 0.16 |
| 67 | targa65 | 0.16 |
| 68 | mastevoi14 | 0.16 |
| 69 | MindReality | 0.16 |
| 70 | VRN36_01 | 0.16 |
| 71 | Medvedik33 | 0.16 |
| 72 | Katya71478 | 0.16 |
| 73 | Alexis416 | 0.14 |
| 74 | speedy1950 | 0.14 |
| 75 | amidada | 0.14 |
| 76 | slshtr | 0.14 |
| 77 | Tanylia | 0.14 |
| 78 | dilshod16 | 0.14 |
| 79 | Zerocoolzero | 0.14 |
| 80 | trost2222 | 0.14 |
| 81 | Hippiejappy | 0.14 |
| 82 | VAZUZA72 | 0.0000 |
| 83 | Samsoum007 | 0.0000 |
| 84 | DOKAPOKER78 | 0.0000 |
| 85 | koman75 | 0.0000 |
| 86 | bunkin711 | 0.0000 |
| 87 | samovar229 | 0.0000 |
| 88 | vladkosovche | 0.0000 |
| 89 | juliesther83 | 0.0000 |
| 90 | Rom4uk996 | 0.0000 |
| 91 | freyzer1 | 0.0000 |
| 92 | Alexs_Pelikh | 0.0000 |
| 93 | Fallkk | 0.0000 |
| 94 | Robbiec33 | 0.0000 |
| 95 | WaiTiCallL | 0.0000 |
| 96 | RobertTuttle | 0.0000 |
| 97 | cmsRio | 0.0000 |
| 98 | levvva123 | 0.0000 |
| 99 | portwineska | 0.0000 |
| 100 | vaal028 | 0.0000 |
| 101 | Hide00 | 0.0000 |
| 102 | ale150794 | 0.0000 |
| 103 | Svet503 | 0.0000 |
| 104 | vinimanchik | 0.0000 |
| 105 | Ajrat666 | 0.0000 |
| 106 | ELMEMELUCO | 0.0000 |
| 107 | leluk14 | 0.0000 |
| 108 | Tauers09 | 0.0000 |
| 109 | A.Gannitelli | 0.0000 |
| 110 | tiawwo | 0.0000 |
| 111 | John666ekb | 0.0000 |
| 112 | FRIGZ777 | 0.0000 |
| 113 | BelizeBum | 0.0000 |
| 114 | Vladuk18 | 0.0000 |
| 115 | francy_ga87 | 0.0000 |
| 116 | demodawggy | 0.0000 |
| 117 | fantom2009 | 0.0000 |
| 118 | c89184056013 | 0.0000 |
| 119 | Doczent | 0.0000 |
| 120 | Julio279 | 0.0000 |
| 121 | MalishC | 0.0000 |
| 122 | cico180259 | 0.0000 |
| 123 | ZikaKilav | 0.0000 |
| 124 | gabram_45 | 0.0000 |
| 125 | E.moro | 0.0000 |
| 126 | Sernikser | 0.0000 |
| 127 | Simohardi | 0.0000 |
| 128 | igortit | 0.0000 |
| 129 | vortso | 0.0000 |
| 130 | IURII74 | 0.0000 |
| 131 | ssttaa41 | 0.0000 |
| 132 | P1N_TAC | 0.0000 |
| 133 | Oleg__1743 | 0.0000 |
| 134 | Feia00500 | 0.0000 |
| 135 | O.Boytsov | 0.0000 |
| 136 | VKorshunova | 0.0000 |
| 137 | meteoraman14 | 0.0000 |
| 138 | jckjck206 | 0.0000 |
| 139 | SK888814 | 0.0000 |
| 140 | Caxadum | 0.0000 |
| 141 | sakurator | 0.0000 |
| 142 | Mati1265 | 0.0000 |
| 143 | zolotoy83 | 0.0000 |
| 144 | fakir011 | 0.0000 |
| 145 | nattygesh | 0.0000 |
| 146 | suzi4ka24 | 0.0000 |
| 147 | maggerasim | 0.0000 |
| 148 | surarit | 0.0000 |
| 149 | alex91055536 | 0.0000 |
| 150 | Goldsam0202 | 0.0000 |
| 151 | Micarius | 0.0000 |
| 152 | Kosoyan | 0.0000 |
| 153 | sergeikison | 0.0000 |
| 154 | Mbatya62 | 0.0000 |
| 155 | Starinskyy | 0.0000 |
| 156 | YuriMr | 0.0000 |
| 157 | Missall21 | 0.0000 |
| 158 | Wiktuar22 | 0.0000 |
| 159 | nikita503 | 0.0000 |
| 160 | 17Mistika | 0.0000 |
| 161 | Victor_Od | 0.0000 |
| 162 | MySonyStars | 0.0000 |
| 163 | Poposito15 | 0.0000 |
| 164 | PygaBESTia | 0.0000 |
| 165 | 99GOR | 0.0000 |
| 166 | Mikxael | 0.0000 |
| 167 | Timokha | 0.0000 |
| 168 | Klona52 | 0.0000 |
| 169 | mkydd1205 | 0.0000 |
| 170 | mambarumba | 0.0000 |
| 171 | ChapinhoDios | 0.0000 |
| 172 | Maks96 | 0.0000 |
| 173 | negolulas30 | 0.0000 |
| 174 | Apolodor82 | 0.0000 |
| 175 | cardsineedAA | 0.0000 |
| 176 | 79vovabym | 0.0000 |
| 177 | Lainiwol | 0.0000 |
| 178 | SheFontes | 0.0000 |
| 179 | Apaxus | 0.0000 |
| 180 | solo18888 | 0.0000 |
| 181 | Swiftc92 | 0.0000 |
| 182 | NickFedorov | 0.0000 |
| 183 | ZECABRITA | 0.0000 |
| 184 | BezLimitPro | 0.0000 |
| 185 | gabi0521 | 0.0000 |
| 186 | osipova15 | 0.0000 |
| 187 | xS0L0Wx | 0.0000 |
| 188 | Mikelwoll | 0.0000 |
| 189 | Anarveliyev | 0.0000 |
| 190 | Renaudpoke | 0.0000 |
| 191 | DimonBelenko | 0.0000 |
| 192 | Fran1934 | 0.0000 |
| 193 | yarullin911 | 0.0000 |
| 194 | supremekir | 0.0000 |
| 195 | maksim_irku | 0.0000 |
| 196 | Ruslan7788 | 0.0000 |
| 197 | JustCharlsWG | 0.0000 |
| 198 | groenz | 0.0000 |
| 199 | lorgenys | 0.0000 |
| 200 | 119TT119 | 0.0000 |
| 201 | pavadon | 0.0000 |
| 202 | Avista | 0.0000 |
| 203 | MDmitrij | 0.0000 |
| 204 | mutabor88909 | 0.0000 |
| 205 | telford777 | 0.0000 |
| 206 | Cheops69 | 0.0000 |
| 207 | alejaombroo | 0.0000 |
| 208 | murilosnes | 0.0000 |
| 209 | tatynha007 | 0.0000 |
| 210 | homa870 | 0.0000 |
| 211 | pirat.by | 0.0000 |
| 212 | gpbgb | 0.0000 |
| 213 | nexvid | 0.0000 |
| 214 | RichFamous | 0.0000 |
| 215 | top10rus | 0.0000 |
| 216 | julibel | 0.0000 |
| 217 | nattyg007 | 0.0000 |
| 218 | AnkAsAmkA | 0.0000 |
| 219 | GotohotHell | 0.0000 |
| 220 | Maca3914 | 0.0000 |
| 221 | Stas11133 | 0.0000 |
| 222 | Fiorella83 | 0.0000 |
| 223 | Smrosario | 0.0000 |
| 224 | Mhmm1801 | 0.0000 |
| 225 | dedchukar11 | 0.0000 |
| 226 | tazzmaster62 | 0.0000 |
| 227 | karimov2424 | 0.0000 |
| 228 | Alla_P63 | 0.0000 |
| 229 | Bekzhan77 | 0.0000 |
| 230 | emilia2960 | 0.0000 |
| 231 | Vitalik4099 | 0.0000 |
| 232 | Talan_V | 0.0000 |
| 233 | cristinaV14 | 0.0000 |
| 234 | Allaxxverdi | 0.0000 |
| 235 | Goshtito | 0.0000 |
| 236 | oc1956 | 0.0000 |
| 237 | Jony77577 | 0.0000 |
| 238 | Trombita76 | 0.0000 |
| 239 | milosvp777 | 0.0000 |
| 240 | Uniqus_ | 0.0000 |
| 241 | hodor18 | 0.0000 |
| 242 | Sprandi1989 | 0.0000 |
| 243 | Wrobelc | 0.0000 |
| 244 | BATMAN0213 | 0.0000 |
| 245 | Valak77 | 0.0000 |
| 246 | Nostromo2019 | 0.0000 |
| 247 | avoseed | 0.0000 |
| 248 | sht6sh6 | 0.0000 |
| 249 | LuanRedo | 0.0000 |
| 250 | algrafia | 0.0000 |
| 251 | Tenvvv | 0.0000 |
| 252 | melvi130 | 0.0000 |
| 253 | Baik0520 | 0.0000 |
| 254 | R.Sheva | 0.0000 |
| 255 | ka3achok66 | 0.0000 |
| 256 | ZHENIA34 | 0.0000 |
| 257 | Ksusha80 | 0.0000 |
| 258 | costea1304 | 0.0000 |
| 259 | Hans170980 | 0.0000 |
| 260 | vaa_0405 | 0.0000 |
| 261 | linkin116 | 0.0000 |
| 262 | sektor52 | 0.0000 |
| 263 | gemin77 | 0.0000 |
| 264 | Zaina17 | 0.0000 |
| 265 | san10k | 0.0000 |
| 266 | seful62 | 0.0000 |
| 267 | Radu_Cosovan | 0.0000 |
| 268 | Zanderbet | 0.0000 |
| 269 | Biruza19 | 0.0000 |
| 270 | Hlest24 | 0.0000 |
| 271 | Kristina777K | 0.0000 |
| 272 | Georg0204 | 0.0000 |
| 273 | Katya7788 | 0.0000 |
| 274 | karinaaskel | 0.0000 |
| 275 | gamegame8881 | 0.0000 |
| 276 | TorehanO. | 0.0000 |
| 277 | Kinder818 | 0.0000 |
| 278 | H0m0Erectus | 0.0000 |
| 279 | Troll220 | 0.0000 |
| 280 | artemsnodo | 0.0000 |
| 281 | fraxinus14 | 0.0000 |
| 282 | Bazili12 | 0.0000 |
| 283 | Vasko53 | 0.0000 |
| 284 | masterdom40 | 0.0000 |
| 285 | TwistedBCfox | 0.0000 |
| 286 | marichka2699 | 0.0000 |
| 287 | ssk595 | 0.0000 |
| 288 | ulti_mate | 0.0000 |
| 289 | gadamasceno | 0.0000 |
| 290 | 593fm14 | 0.0000 |
| 291 | dimka1125 | 0.0000 |
| 292 | Lombard725 | 0.0000 |
| 293 | Venoom08 | 0.0000 |
| 294 | Tbozgan38 | 0.0000 |
| 295 | patrykhs | 0.0000 |
| 296 | Amcdo977 | 0.0000 |
| 297 | Aglowmouse | 0.0000 |
| 298 | sts56789 | 0.0000 |
| 299 | bas300755 | 0.0000 |
| 300 | Sam4909 | 0.0000 |
| 301 | VitalkaVII | 0.0000 |
| 302 | silvioblefer | 0.0000 |
| 303 | lobatak | 0.0000 |
| 304 | Katya7711 | 0.0000 |
| 305 | jamon777 | 0.0000 |
| 306 | Djek.4455 | 0.0000 |
| 307 | alking6666 | 0.0000 |
| 308 | M0708 | 0.0000 |
| 309 | lucianospada | 0.0000 |
| 310 | elizaveta06 | 0.0000 |
| 311 | kolpakoff15 | 0.0000 |
| 312 | jinyu1976 | 0.0000 |
| 313 | 5p4d35 | 0.0000 |
| 314 | Dubvision1 | 0.0000 |
| 315 | maricaKoba | 0.0000 |
| 316 | alpayy | 0.0000 |
| 317 | urodina2018 | 0.0000 |
| 318 | Zaions | 0.0000 |
| 319 | Skywalker161 | 0.0000 |
| 320 | Menda76 | 0.0000 |
| 321 | sneg45 | 0.0000 |
| 322 | jugadorJJ | 0.0000 |
| 323 | katica57 | 0.0000 |
| 324 | BentoM21 | 0.0000 |
| 325 | amurach15 | 0.0000 |
| 326 | SLybota | 0.0000 |
| 327 | narayan4eg | 0.0000 |
| 328 | rbstsr | 0.0000 |
| 329 | xHanSolox | 0.0000 |
| 330 | Falkor0512 | 0.0000 |
| 331 | Duxless761Z | 0.0000 |
| 332 | Alfy1950 | 0.0000 |
| 333 | KKXavierKK | 0.0000 |
| 334 | Plzw8forme | 0.0000 |
| 335 | andrej3377 | 0.0000 |
| 336 | pachakute27 | 0.0000 |
| 337 | milagro1971 | 0.0000 |
| 338 | OBVIOPO | 0.0000 |
| 339 | MiniNinja88 | 0.0000 |
| 340 | MutsBR | 0.0000 |
| 341 | Lumi.Nic | 0.0000 |
| 342 | donk3443 | 0.0000 |
| 343 | AfricanKong | 0.0000 |
| 344 | PisceanStar | 0.0000 |
| 345 | serjoga50005 | 0.0000 |
| 346 | hentes81 | 0.0000 |
| 347 | LGUKTM | 0.0000 |
| 348 | gloomyelf3 | 0.0000 |
| 349 | Adikleingeld | 0.0000 |
| 350 | moises6194 | 0.0000 |
| 351 | dodo5715 | 0.0000 |
| 352 | victorio007 | 0.0000 |
| 353 | alnegm888 | 0.0000 |
| 354 | Kozak1974 | 0.0000 |
| DATE | SITE | NAME | WINNER |
|---|---|---|---|
| 2024-01-01 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-01 | VGN Poker Client | Nightly Club Freeroll | gencoal |
| 2024-01-02 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-02 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-02 | VGN Poker Client | Nightly Club Freeroll | tonytony |
| 2024-01-03 | VGN Poker Client | Early Bird Freeroll | victorod |
| 2024-01-03 | VGN Poker Client | Daily Club Freeroll | krusyuk |
| 2024-01-04 | VGN Poker Client | Daily Club Freeroll | osotorov |
| 2024-01-04 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-04 | VGN Poker Client | Nightly Club Freeroll | tonytony |


