
(Saturday, May 4, 2019) sprinterrock 888 Weekend League 888 Poker
Saturday, May 4, 2019 888 Weekend League Results
Congratulations sprinterrock on winning $11.5 and placing First in the Saturday, May 4, 2019 888 Weekend League poker tournament on 888 Poker. Followed in second place was Victor_Od who won $9. In third place was sprinterrock who took down $7. Congratulations to all the people who placed in this tournament. To view more tournament results Click Here. To view the VGN Poker Leaderboards Click Here
| Position | Name | Profits |
| 1 | sprinterrock | 11.5 |
| 2 | Victor_Od | 9 |
| 3 | zolotoy83 | 7 |
| 4 | JuanBazan | 6 |
| 5 | bodyatosyo | 5 |
| 6 | romaxa1517 | 4 |
| 7 | Turkmenabat | 3 |
| 8 | c2h5oh27 | 2.5 |
| 9 | 1_aleksei_1 | 2 |
| 10 | sSaN4eSs | 0.0000 |
| 11 | Bekzhan77 | 0.0000 |
| 12 | 0KIDPOKER1 | 0.0000 |
| 13 | Volchok117 | 0.0000 |
| 14 | RUSLANYAR | 0.0000 |
| 15 | VasilijJukov | 0.0000 |
| 16 | GancGancov | 0.0000 |
| 17 | Vahagan67 | 0.0000 |
| 18 | rusultras84 | 0.0000 |
| 19 | miron01 | 0.0000 |
| 20 | amidada | 0.0000 |
| 21 | gemin77 | 0.0000 |
| 22 | meteoraman14 | 0.0000 |
| 23 | Yroslavcev | 0.0000 |
| 24 | TOT_ElllE | 0.0000 |
| 25 | VRN36_01 | 0.0000 |
| 26 | timplat11 | 0.0000 |
| 27 | gencoal | 0.0000 |
| 28 | SUPERMAN_WON | 0.0000 |
| 29 | nnsaro | 0.0000 |
| 30 | KemDmitriy | 0.0000 |
| 31 | Alexxx97777 | 0.0000 |
| 32 | juancaribero | 0.0000 |
| 33 | Karik22 | 0.0000 |
| 34 | urachicho | 0.0000 |
| 35 | nikto0410 | 0.0000 |
| 36 | antonispap32 | 0.0000 |
| 37 | maggerasim | 0.0000 |
| 38 | VallGr | 0.0000 |
| 39 | seful62 | 0.0000 |
| 40 | BJDimi | 0.0000 |
| 41 | Rusel2302 | 0.0000 |
| 42 | hurique | 0.0000 |
| 43 | Ramych1986 | 0.0000 |
| 44 | kehilaloka | 0.0000 |
| 45 | egoegoistra | 0.0000 |
| 46 | setup_exe | 0.0000 |
| 47 | pti4ka777 | 0.0000 |
| 48 | lapshincer | 0.0000 |
| 49 | lev1845 | 0.0000 |
| 50 | katlaps | 0.0000 |
| 51 | Baik0520 | 0.0000 |
| 52 | NunCatherine | 0.0000 |
| 53 | supremekir | 0.0000 |
| 54 | al7901 | 0.0000 |
| 55 | spirtsaa | 0.0000 |
| 56 | Paddy261 | 0.0000 |
| 57 | Govorovdag | 0.0000 |
| 58 | Ljodeck | 0.0000 |
| 59 | Nice_starik | 0.0000 |
| 60 | vragg | 0.0000 |
| 61 | minipennis | 0.0000 |
| 62 | EddyNash69 | 0.0000 |
| 63 | Alexnik6466 | 0.0000 |
| 64 | Shkitterhawk | 0.0000 |
| 65 | BassUA93 | 0.0000 |
| 66 | solodosik | 0.0000 |
| 67 | huffas | 0.0000 |
| 68 | AA2008RU | 0.0000 |
| 69 | naboku58 | 0.0000 |
| 70 | fabligin | 0.0000 |
| 71 | wtanga | 0.0000 |
| 72 | MindReality | 0.0000 |
| 73 | Shooter0111 | 0.0000 |
| 74 | kolpakoff15 | 0.0000 |
| 75 | hudovec1978 | 0.0000 |
| 76 | P1N_TAC | 0.0000 |
| 77 | ziggis88 | 0.0000 |
| 78 | Svatok | 0.0000 |
| 79 | PongDance | 0.0000 |
| 80 | Ununpentium1 | 0.0000 |
| 81 | Fomin61 | 0.0000 |
| 82 | segabo4a | 0.0000 |
| 83 | BenyC1 | 0.0000 |
| 84 | zomerxiii | 0.0000 |
| 85 | R.Risc | 0.0000 |
| 86 | andreus77777 | 0.0000 |
| 87 | wengz2002 | 0.0000 |
| 88 | Markeswebber | 0.0000 |
| 89 | dominicwee14 | 0.0000 |
| 90 | partizanus17 | 0.0000 |
| 91 | MaGaL_bra | 0.0000 |
| 92 | vavan1983 | 0.0000 |
| 93 | wmesrine | 0.0000 |
| 94 | s3koza | 0.0000 |
| 95 | JoniLi | 0.0000 |
| 96 | demodawggy | 0.0000 |
| 97 | Waha1111 | 0.0000 |
| 98 | Nadia386 | 0.0000 |
| 99 | carlita180 | 0.0000 |
| 100 | Vetald88 | 0.0000 |
| 101 | bob2007151 | 0.0000 |
| 102 | Arhar77 | 0.0000 |
| 103 | tazzmaster62 | 0.0000 |
| 104 | fraxinus14 | 0.0000 |
| 105 | Yuraxx | 0.0000 |
| 106 | top10rus | 0.0000 |
| 107 | Sergejjy | 0.0000 |
| 108 | Tolera989 | 0.0000 |
| 109 | ZikaKilav | 0.0000 |
| 110 | pac818man | 0.0000 |
| 111 | ratatooo | 0.0000 |
| 112 | JimJackL0 | 0.0000 |
| 113 | sw33tf1sh | 0.0000 |
| 114 | mambarumba | 0.0000 |
| 115 | crio_xx | 0.0000 |
| 116 | Pobeda07_05 | 0.0000 |
| 117 | pavadon | 0.0000 |
| 118 | DANMERESH | 0.0000 |
| 119 | 5p4d35 | 0.0000 |
| 120 | skrypa15 | 0.0000 |
| 121 | Smokinght | 0.0000 |
| 122 | maks1151 | 0.0000 |
| 123 | Locsli | 0.0000 |
| 124 | Ayris13 | 0.0000 |
| 125 | liljanak4 | 0.0000 |
| 126 | timo2800 | 0.0000 |
| 127 | Aleks731 | 0.0000 |
| 128 | Alfy1950 | 0.0000 |
| 129 | Trombita76 | 0.0000 |
| 130 | PolDiano | 0.0000 |
| 131 | madamR | 0.0000 |
| 132 | abrakadabr68 | 0.0000 |
| 133 | VladiManella | 0.0000 |
| 134 | bajees | 0.0000 |
| 135 | minsk626 | 0.0000 |
| 136 | Shipovnick | 0.0000 |
| 137 | Vladek_LV | 0.0000 |
| 138 | gheorghita28 | 0.0000 |
| 139 | BOBA878 | 0.0000 |
| 140 | sakurator | 0.0000 |
| 141 | Dragowar | 0.0000 |
| 142 | sircarl241 | 0.0000 |
| 143 | IGROK8666 | 0.0000 |
| 144 | Gerardo605 | 0.0000 |
| 145 | burn_darius | 0.0000 |
| 146 | Zarubamen | 0.0000 |
| 147 | jemiga1992 | 0.0000 |
| 148 | skolins | 0.0000 |
| 149 | dima2797 | 0.0000 |
| 150 | Nuty888 | 0.0000 |
| 151 | ctopacios | 0.0000 |
| 152 | Apache1160 | 0.0000 |
| 153 | Silva5758 | 0.0000 |
| 154 | oushie1991 | 0.0000 |
| 155 | marko197979 | 0.0000 |
| 156 | hewston7777 | 0.0000 |
| 157 | MobyDegus | 0.0000 |
| 158 | gbshannon64 | 0.0000 |
| 159 | elrood1013 | 0.0000 |
| 160 | E.moro | 0.0000 |
| 161 | StNik1953 | 0.0000 |
| 162 | Talan_V | 0.0000 |
| 163 | mormac13 | 0.0000 |
| 164 | lelyukov | 0.0000 |
| 165 | alex7g | 0.0000 |
| 166 | lilyjorge | 0.0000 |
| 167 | KosachenkoA | 0.0000 |
| 168 | Alexis416 | 0.0000 |
| 169 | Vasaa14 | 0.0000 |
| 170 | xr0872 | 0.0000 |
| 171 | tsoivadim | 0.0000 |
| 172 | playingfair | 0.0000 |
| 173 | _Amen_ | 0.0000 |
| 174 | gabi0521 | 0.0000 |
| 175 | ninokapo | 0.0000 |
| 176 | lev0706 | 0.0000 |
| 177 | edward235 | 0.0000 |
| 178 | Mihec900 | 0.0000 |
| 179 | PartySer | 0.0000 |
| 180 | elenr58 | 0.0000 |
| 181 | ILoganI | 0.0000 |
| 182 | 593fm14 | 0.0000 |
| 183 | johnny_22663 | 0.0000 |
| 184 | Lineh_20099 | 0.0000 |
| 185 | Astroian96 | 0.0000 |
| 186 | TINVLAD | 0.0000 |
| 187 | Nelson_Moss | 0.0000 |
| 188 | kana161 | 0.0000 |
| 189 | SvSeml | 0.0000 |
| 190 | POKERMAN528 | 0.0000 |
| 191 | rampas15 | 0.0000 |
| 192 | mongol75 | 0.0000 |
| 193 | Starcer | 0.0000 |
| 194 | ParatovS.S. | 0.0000 |
| 195 | pashaman14 | 0.0000 |
| 196 | mazurik74 | 0.0000 |
| 197 | samovar229 | 0.0000 |
| 198 | Arhetector69 | 0.0000 |
| 199 | ronnyhink | 0.0000 |
| 200 | scildd | 0.0000 |
| 201 | Renatoleone1 | 0.0000 |
| 202 | Bahtiyor | 0.0000 |
| 203 | Zybr007 | 0.0000 |
| 204 | Dshmg666 | 0.0000 |
| 205 | Emeli514 | 0.0000 |
| 206 | kuzminasche | 0.0000 |
| 207 | Oscarrete | 0.0000 |
| 208 | _XScorpionX_ | 0.0000 |
| 209 | Vladimirs47 | 0.0000 |
| 210 | VAZUZA72 | 0.0000 |
| 211 | kidj0ker | 0.0000 |
| 212 | vaal028 | 0.0000 |
| 213 | vadim93 | 0.0000 |
| 214 | overtopA | 0.0000 |
| 215 | JaccMaan | 0.0000 |
| 216 | tutu4811 | 0.0000 |
| 217 | slshtr | 0.0000 |
| 218 | JamLi | 0.0000 |
| 219 | verrew | 0.0000 |
| 220 | 35manomah35 | 0.0000 |
| 221 | Makaridze777 | 0.0000 |
| 222 | antoniosn | 0.0000 |
| 223 | Zhanat1406 | 0.0000 |
| 224 | osipova15 | 0.0000 |
| 225 | niki4oros | 0.0000 |
| 226 | blackboy3 | 0.0000 |
| 227 | sht6sh6 | 0.0000 |
| 228 | Biruza19 | 0.0000 |
| 229 | OBVIOPO | 0.0000 |
| 230 | solis137 | 0.0000 |
| 231 | anatoliy1241 | 0.0000 |
| 232 | MartinezzMon | 0.0000 |
| 233 | alexaladiev | 0.0000 |
| 234 | Valeriy9977 | 0.0000 |
| 235 | fartunaledi | 0.0000 |
| 236 | maximus2131 | 0.0000 |
| 237 | evgenijg47 | 0.0000 |
| 238 | herme42 | 0.0000 |
| 239 | bas300755 | 0.0000 |
| 240 | vlad.besproz | 0.0000 |
| 241 | AliakseiZahr | 0.0000 |
| 242 | lus.sat51 | 0.0000 |
| 243 | NickFedorov | 0.0000 |
| 244 | moldathedog | 0.0000 |
| 245 | Menda76 | 0.0000 |
| 246 | MonkeyPoker9 | 0.0000 |
| 247 | ruloprimero | 0.0000 |
| 248 | Garmogar | 0.0000 |
| 249 | Nikorich9651 | 0.0000 |
| 250 | NickNak89 | 0.0000 |
| 251 | Wrobelc | 0.0000 |
| 252 | FABRYY15 | 0.0000 |
| 253 | suru2010 | 0.0000 |
| 254 | Vktr1959 | 0.0000 |
| 255 | bf1971 | 0.0000 |
| 256 | andreus1992 | 0.0000 |
| 257 | Bplfc89 | 0.0000 |
| 258 | Kron80 | 0.0000 |
| 259 | IIIKaqp99 | 0.0000 |
| 260 | limber2012 | 0.0000 |
| 261 | cristinaV14 | 0.0000 |
| 262 | richi1402 | 0.0000 |
| 263 | lucaswalton | 0.0000 |
| 264 | xadjinov | 0.0000 |
| 265 | SAMVEL0679 | 0.0000 |
| 266 | Bluffornot15 | 0.0000 |
| 267 | okta553 | 0.0000 |
| 268 | a.PoKeRJoKeR | 0.0000 |
| 269 | Small44 | 0.0000 |
| 270 | gross62 | 0.0000 |
| 271 | Tr1xq3n1 | 0.0000 |
| 272 | jabidailsom | 0.0000 |
| 273 | zahar00777 | 0.0000 |
| 274 | GoodLuckDedu | 0.0000 |
| 275 | killerhand21 | 0.0000 |
| 276 | ukrstr | 0.0000 |
| 277 | dvenadcatui | 0.0000 |
| 278 | Jekson888 | 0.0000 |
| 279 | Vladian56 | 0.0000 |
| 280 | florinstrein | 0.0000 |
| 281 | petrapraline | 0.0000 |
| 282 | Ef153pok | 0.0000 |
| 283 | arturka33 | 0.0000 |
| 284 | NoMoneyNoFrd | 0.0000 |
| 285 | onlynuts1904 | 0.0000 |
| 286 | nellorossi83 | 0.0000 |
| 287 | marlboro9590 | 0.0000 |
| 288 | JosueJMJQ | 0.0000 |
| 289 | edenman1 | 0.0000 |
| 290 | rickfodsk | 0.0000 |
| 291 | kiya72 | 0.0000 |
| 292 | KseniaSava | 0.0000 |
| 293 | Nikon_261982 | 0.0000 |
| 294 | ZECABRITA | 0.0000 |
| 295 | karinaaskel | 0.0000 |
| 296 | killer916 | 0.0000 |
| 297 | victorsven | 0.0000 |
| 298 | lascu57 | 0.0000 |
| 299 | melkiy1881 | 0.0000 |
| 300 | MadCatSuprun | 0.0000 |
| 301 | Dobro35 | 0.0000 |
| 302 | sergeikison | 0.0000 |
| 303 | Scottttram | 0.0000 |
| 304 | Sunzames | 0.0000 |
| 305 | lobatak | 0.0000 |
| 306 | nemurunrun | 0.0000 |
| 307 | david7771972 | 0.0000 |
| 308 | bratellos | 0.0000 |
| 309 | kursk02 | 0.0000 |
| 310 | JACKLEEMh | 0.0000 |
| 311 | Qntrol | 0.0000 |
| 312 | kotas7777 | 0.0000 |
| 313 | serjoga50005 | 0.0000 |
| 314 | waynaldo0009 | 0.0000 |
| 315 | zuri82 | 0.0000 |
| 316 | krasave11a | 0.0000 |
| 317 | billyeck | 0.0000 |
| 318 | schoffiraise | 0.0000 |
| 319 | marians99 | 0.0000 |
| 320 | bakili74 | 0.0000 |
| 321 | Drujkin15 | 0.0000 |
| 322 | Lutger_314 | 0.0000 |
| 323 | eliw888 | 0.0000 |
| 324 | archiq1 | 0.0000 |
| 325 | Duagloth1 | 0.0000 |
| 326 | Domka117 | 0.0000 |
| 327 | satana0101 | 0.0000 |
| 328 | krek1209 | 0.0000 |
| 329 | alexdag05 | 0.0000 |
| 330 | Avtoqraf | 0.0000 |
| 331 | Danielko4491 | 0.0000 |
| 332 | Yarik1221 | 0.0000 |
| 333 | Shomix88 | 0.0000 |
| 334 | stalkerilia | 0.0000 |
| 335 | amicitiperi | 0.0000 |
| 336 | sigi44011 | 0.0000 |
| 337 | sektor52 | 0.0000 |
| 338 | belazzz2016 | 0.0000 |
| 339 | Honest.Pupil | 0.0000 |
| 340 | Garm77 | 0.0000 |
| 341 | Surplace | 0.0000 |
| 342 | max22371 | 0.0000 |
| 343 | Klona52 | 0.0000 |
| 344 | Puchkov.1987 | 0.0000 |
| 345 | Tengiz4 | 0.0000 |
| 346 | Perplexingg | 0.0000 |
| 347 | w0lf0fwallst | 0.0000 |
| 348 | Shura126 | 0.0000 |
| 349 | caliteros14 | 0.0000 |
| 350 | alex141080 | 0.0000 |
| 351 | Kabzon1989 | 0.0000 |
| 352 | L.Stanislau | 0.0000 |
| 353 | IvanMolot | 0.0000 |
| 354 | offline11317 | 0.0000 |
| 355 | SvetLuky | 0.0000 |
| 356 | Sima4iura | 0.0000 |
| 357 | oc1956 | 0.0000 |
| 358 | sintrex | 0.0000 |
| 359 | Fishboy65 | 0.0000 |
| 360 | moptumep14 | 0.0000 |
| 361 | TwistedBCfox | 0.0000 |
| 362 | A159A | 0.0000 |
| 363 | logig1 | 0.0000 |
| 364 | quvai | 0.0000 |
| 365 | tomasfras | 0.0000 |
| 366 | AlekseySSS | 0.0000 |
| 367 | reanimator16 | 0.0000 |
| 368 | ASmirnova | 0.0000 |
| 369 | LoD_24 | 0.0000 |
| 370 | eip28821956 | 0.0000 |
| 371 | ScoobyEdu | 0.0000 |
| 372 | Anatolik73 | 0.0000 |
| 373 | JustCharlsWG | 0.0000 |
| 374 | AnAnnush | 0.0000 |
| 375 | Kosoyan | 0.0000 |
| 376 | Shallow2011 | 0.0000 |
| 377 | san10k | 0.0000 |
| 378 | lesnik1558 | 0.0000 |
| 379 | den777357 | 0.0000 |
| 380 | Foldorlose77 | 0.0000 |
| 381 | TrumpPutin | 0.0000 |
| 382 | andrewjz | 0.0000 |
| 383 | offeron | 0.0000 |
| 384 | ALYA4181 | 0.0000 |
| 385 | serega19630 | 0.0000 |
| 387 | macers | 0.0000 |
| 388 | Robbiec33 | 0.0000 |
| 389 | Solovev68 | 0.0000 |
| 390 | sergiusss77 | 0.0000 |
| 391 | sashalavr18 | 0.0000 |
| 392 | k.A_063 | 0.0000 |
| 393 | JaanRaigoo | 0.0000 |
| 394 | Marat728 | 0.0000 |
| 395 | Kok91115 | 0.0000 |
| 396 | Tauers09 | 0.0000 |
| 397 | ggoonnss14 | 0.0000 |
| 398 | Yulchik2709 | 0.0000 |
| 399 | BasstardS | 0.0000 |
| 400 | kirhgofman | 0.0000 |
| 401 | GOODXROLL | 0.0000 |
| 402 | GatiN_PretO | 0.0000 |
| 403 | kanokwan17 | 0.0000 |
| 404 | salnik77 | 0.0000 |
| 405 | ivv56 | 0.0000 |
| 406 | FaraonSky | 0.0000 |
| 407 | ger68son | 0.0000 |
| 408 | Croc66 | 0.0000 |
| 409 | Zootexnik | 0.0000 |
| 410 | KETCHER888 | 0.0000 |
| 411 | SityUa | 0.0000 |
| 412 | sanekhorror8 | 0.0000 |
| 413 | Vampire56 | 0.0000 |
| 414 | Kuba.487 | 0.0000 |
| 415 | kapnow | 0.0000 |
| 416 | Scoonsman | 0.0000 |
| 417 | anestisdal13 | 0.0000 |
| 418 | Vadim3001 | 0.0000 |
| 419 | jjjbbbsss1 | 0.0000 |
| 420 | laguna2763 | 0.0000 |
| 421 | Albin_Zg | 0.0000 |
| 422 | yakovliev | 0.0000 |
| 423 | sxbaltm | 0.0000 |
| 424 | SIRIUS951 | 0.0000 |
| 425 | yarullin911 | 0.0000 |
| 426 | elnur066 | 0.0000 |
| 427 | Faultline1 | 0.0000 |
| 428 | 99GOR | 0.0000 |
| 429 | Missnise1992 | 0.0000 |
| 430 | lezgin1951 | 0.0000 |
| 431 | ProSvet77 | 0.0000 |
| 432 | McArcsinnus | 0.0000 |
| 433 | maksimoff666 | 0.0000 |
| 434 | maksim_irku | 0.0000 |
| 435 | Badla777 | 0.0000 |
| 436 | batons71 | 0.0000 |
| 437 | victoriyavv | 0.0000 |
| 438 | Shoroh1986 | 0.0000 |
| 439 | ByllMan | 0.0000 |
| 440 | Carra79 | 0.0000 |
| DATE | SITE | NAME | WINNER |
|---|---|---|---|
| 2024-01-01 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-01 | VGN Poker Client | Nightly Club Freeroll | gencoal |
| 2024-01-02 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-02 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-02 | VGN Poker Client | Nightly Club Freeroll | tonytony |
| 2024-01-03 | VGN Poker Client | Early Bird Freeroll | victorod |
| 2024-01-03 | VGN Poker Client | Daily Club Freeroll | krusyuk |
| 2024-01-04 | VGN Poker Client | Daily Club Freeroll | osotorov |
| 2024-01-04 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-04 | VGN Poker Client | Nightly Club Freeroll | tonytony |


