
(Saturday, September 21, 2019) zolotoy83 888 Weekend League Tournament Room
Saturday, September 21, 2019 888 Weekend League Results
Congratulations zolotoy83 on winning $9.96 and placing First in the Saturday, September 21, 2019 888 Weekend League poker tournament on Tournament Room. Followed in second place was IURII74 who won $6.74. In third place was zolotoy83 who took down $5. Congratulations to all the people who placed in this tournament. To view more tournament results Click Here. To view the VGN Poker Leaderboards Click Here
| Position | Name | Profits |
| 1 | zolotoy83 | 9.96 |
| 2 | IURII74 | 6.74 |
| 3 | MalishC | 5 |
| 4 | melissa282 | 3.74 |
| 5 | ark0015 | 2.62 |
| 6 | TOT_ElllE | 2.12 |
| 7 | Olgamony | 1.62 |
| 8 | Tauers09 | 1.12 |
| 9 | dimon1707 | 0.7 |
| 10 | Jackmens | 0.54 |
| 11 | GuidoDavidl | 0.54 |
| 12 | Fed_AB | 0.54 |
| 13 | dimka1125 | 0.44 |
| 14 | pirat.by | 0.44 |
| 15 | Lyudmila_26 | 0.44 |
| 16 | VS2014 | 0.34 |
| 17 | fakir011 | 0.34 |
| 18 | nimaniri | 0.34 |
| 19 | nadina888 | 0.24 |
| 20 | c89184056013 | 0.24 |
| 21 | delphi4882 | 0.24 |
| 22 | titaples | 0.24 |
| 23 | Avista | 0.24 |
| 24 | Poposito15 | 0.24 |
| 25 | Nemchenko_A | 0.24 |
| 26 | MJHCH | 0.24 |
| 27 | Petraki89 | 0.24 |
| 28 | denic.beloff | 0.22 |
| 29 | d3nls | 0.22 |
| 30 | AstapB99 | 0.22 |
| 31 | viktor724174 | 0.22 |
| 32 | papazoo | 0.22 |
| 33 | Viktorovna8 | 0.22 |
| 34 | MIRROR999999 | 0.22 |
| 35 | E.moro | 0.22 |
| 36 | TVLawyerPM | 0.22 |
| 37 | andrej3377 | 0.2 |
| 38 | gloomyelf3 | 0.2 |
| 39 | buhgalter_82 | 0.2 |
| 40 | Vampire56 | 0.2 |
| 41 | Wedamp41 | 0.2 |
| 42 | vestcervis | 0.2 |
| 43 | 0815emmy | 0.2 |
| 44 | 16REG_KZ | 0.2 |
| 45 | PeepTheReal | 0.2 |
| 46 | IGROK1960 | 0.16 |
| 47 | midway479 | 0.16 |
| 48 | CHENRAM | 0.16 |
| 49 | SlavaXLive | 0.16 |
| 50 | AnnaSuse | 0.16 |
| 51 | Valerona | 0.16 |
| 52 | emzadii | 0.16 |
| 53 | MichaelA59 | 0.16 |
| 54 | meteoraman14 | 0.16 |
| 55 | ugnbet | 0.16 |
| 56 | venik312 | 0.16 |
| 57 | fokusnik11 | 0.16 |
| 58 | JaccMaan | 0.16 |
| 59 | tiouncle | 0.16 |
| 60 | winokyr | 0.16 |
| 61 | LGUKTM | 0.16 |
| 62 | vitalykr | 0.16 |
| 63 | riolabjj2 | 0.16 |
| 64 | Alla_P63 | 0.14 |
| 65 | duborez13 | 0.14 |
| 66 | pumapeti100 | 0.14 |
| 67 | estedemadera | 0.14 |
| 68 | AmirovM | 0.14 |
| 69 | zligaleksei | 0.14 |
| 70 | Sokol1977 | 0.14 |
| 71 | avenraj | 0.14 |
| 72 | Richuz | 0.14 |
| 73 | AbDenis | 0.14 |
| 74 | ultash | 0.14 |
| 75 | ulti_mate | 0.14 |
| 76 | Apolodor82 | 0.14 |
| 77 | vortso | 0.14 |
| 78 | ToxaMc | 0.14 |
| 79 | TINVLAD | 0.14 |
| 80 | costea1304 | 0.14 |
| 81 | Lamsat | 0.14 |
| 82 | ahtoh24 | 0.12 |
| 83 | looner88 | 0.12 |
| 84 | krylen4ik | 0.12 |
| 85 | dedchukar11 | 0.12 |
| 86 | MarkinWins29 | 0.12 |
| 87 | claudioklost | 0.12 |
| 88 | medturke | 0.12 |
| 89 | Dilsart | 0.12 |
| 90 | Tobi9225 | 0.12 |
| 91 | Aleksmoodak | 0 |
| 92 | artyro2018 | 0 |
| 93 | Coba6914 | 0 |
| 94 | levisa2017 | 0 |
| 95 | bas300755 | 0 |
| 96 | ElseeeKling | 0 |
| 97 | dss918 | 0 |
| 98 | DmytroMikhno | 0 |
| 99 | pokerphish19 | 0 |
| 100 | KarlSon926 | 0 |
| 101 | EminenceGris | 0 |
| 102 | evi1genius | 0 |
| 103 | sanek555888 | 0 |
| 104 | princessJul1 | 0 |
| 105 | Andj845 | 0 |
| 106 | LeL1k228 | 0 |
| 107 | BOBY_946 | 0 |
| 108 | sts56789 | 0 |
| 109 | Samsoum007 | 0 |
| 110 | Irenichka | 0 |
| 111 | cherandai81 | 0 |
| 112 | dgoni30 | 0 |
| 113 | herme42 | 0 |
| 114 | TAYzzz | 0 |
| 115 | Ksusha80 | 0 |
| 116 | MashaBogdano | 0 |
| 117 | Budnik13 | 0 |
| 118 | Lynxyyy | 0 |
| 119 | serinGTS | 0 |
| 120 | maxBLR77 | 0 |
| 121 | alex049ii | 0 |
| 122 | ssk595 | 0 |
| 123 | kurbanberdiy | 0 |
| 124 | Cray777 | 0 |
| 125 | andrenaliiin | 0 |
| 126 | Simohardi | 0 |
| 127 | Sergenius333 | 0 |
| 128 | gonchar54 | 0 |
| 129 | Kpcotka | 0 |
| 130 | praporchayka | 0 |
| 131 | schrott121 | 0 |
| 132 | EddyNash69 | 0 |
| 133 | ojeda1003 | 0 |
| 134 | Shved26 | 0 |
| 135 | LLI_A_P_A | 0 |
| 136 | star4e7 | 0 |
| 137 | CrashpK | 0 |
| 138 | gencoal | 0 |
| 139 | Shamay76 | 0 |
| 140 | hamer96 | 0 |
| 141 | 7Feo7 | 0 |
| 142 | kentsergeo | 0 |
| 143 | lobatak | 0 |
| 144 | BasstarDon | 0 |
| 145 | Mudriy99 | 0 |
| 146 | strong117 | 0 |
| 147 | MySonyStars | 0 |
| 148 | BARMALEY1968 | 0 |
| 149 | bunkin711 | 0 |
| 150 | slshtr | 0 |
| 151 | VKorshunova | 0 |
| 152 | avoseed | 0 |
| 153 | MatchWinner3 | 0 |
| 154 | TwistedBCfox | 0 |
| 155 | Duxless761Z | 0 |
| 156 | stieglitz99 | 0 |
| 157 | novik2014 | 0 |
| 158 | smookerklap | 0 |
| 159 | Alexis416 | 0 |
| 160 | EscobaRF23 | 0 |
| 161 | sparta4eg | 0 |
| 162 | MONREAL81 | 0 |
| 163 | a.PoKeRJoKeR | 0 |
| 164 | alwalros | 0 |
| 165 | mtrostnikov | 0 |
| 166 | ovGrisha | 0 |
| 167 | postnova224 | 0 |
| 168 | leandrojg84 | 0 |
| 169 | A159A | 0 |
| 170 | MishinaMasha | 0 |
| 171 | gryazniy1984 | 0 |
| 172 | mogyo_10 | 0 |
| 173 | DKurskiy | 0 |
| 174 | tazzmaster62 | 0 |
| 175 | Doriik13 | 0 |
| 176 | irina201666 | 0 |
| 177 | Alfista135 | 0 |
| 178 | MindReality | 0 |
| 179 | Bratt5 | 0 |
| 180 | SKA1981 | 0 |
| 181 | murilosnes | 0 |
| 182 | BHOCKOKOC | 0 |
| 183 | Galajia | 0 |
| 184 | olia573 | 0 |
| 185 | xNEBOx | 0 |
| 186 | Renaudpoke | 0 |
| 187 | ArtemBogdan2 | 0 |
| 188 | skaj1915 | 0 |
| 189 | feroli17 | 0 |
| 190 | ONEZIMA | 0 |
| 191 | PisceanStar | 0 |
| 192 | galinotka | 0 |
| 193 | MAJA26 | 0 |
| 194 | cvetik14 | 0 |
| 195 | julian7192 | 0 |
| 196 | doge13 | 0 |
| 197 | aleksdzen | 0 |
| 198 | demodawggy | 0 |
| 199 | alabaluma | 0 |
| 200 | John666ekb | 0 |
| 201 | yurij48 | 0 |
| 202 | 123valdiz321 | 0 |
| 203 | BylaTyT888 | 0 |
| 204 | FlimP37 | 0 |
| 205 | andryha777 | 0 |
| 206 | Chechenoleg | 0 |
| 207 | serjoga50005 | 0 |
| 208 | ArteezyBoss | 0 |
| 209 | MMinasyan | 0 |
| 210 | ronaldo330 | 0 |
| 211 | VAZUZA72 | 0 |
| 212 | ottawan72 | 0 |
| 213 | managerTS | 0 |
| 214 | wesley3333a | 0 |
| 215 | Lehamyname | 0 |
| 216 | 22VVV22 | 0 |
| 217 | brimer999 | 0 |
| 218 | belarusik9 | 0 |
| 219 | AngelinA155 | 0 |
| 220 | ficalusp | 0 |
| 221 | dobi131313 | 0 |
| 222 | alex91055536 | 0 |
| 223 | LenKrup | 0 |
| 224 | ZECABRITA | 0 |
| 225 | GNIDA55 | 0 |
| 226 | yur995 | 0 |
| 227 | Drive_Raver | 0 |
| 228 | Rankle_R | 0 |
| 229 | deadmans..bc | 0 |
| 230 | DeMontyn | 0 |
| 231 | moro197 | 0 |
| 232 | skiff300 | 0 |
| 233 | Jusweet420 | 0 |
| 234 | Bogus_dude | 0 |
| 235 | donk3443 | 0 |
| 236 | huffas | 0 |
| 237 | serg1kor | 0 |
| 238 | Diana666888 | 0 |
| 239 | vackum | 0 |
| 240 | DaMoTiVe19 | 0 |
| 241 | osarkisov | 0 |
| 242 | venturer84 | 0 |
| 243 | bidogo35 | 0 |
| 244 | zapatajuan | 0 |
| 245 | AA2008RU | 0 |
| 246 | wild1run | 0 |
| 247 | Zaions | 0 |
| 248 | zeus6618 | 0 |
| 249 | msurupa | 0 |
| 250 | AndreiMDA | 0 |
| 251 | Biruza19 | 0 |
| 252 | SUPERMAN_WON | 0 |
| 253 | FaraonSky | 0 |
| 254 | andron_mz77 | 0 |
| 255 | riola86 | 0 |
| 256 | yurko124 | 0 |
| 257 | Kok91115 | 0 |
| 258 | ivv56 | 0 |
| 259 | yarullin911 | 0 |
| 260 | timo2800 | 0 |
| 261 | BryanLuna | 0 |
| 262 | ZHENIA34 | 0 |
| 263 | irinamaklyuk | 0 |
| 264 | Klona52 | 0 |
| 265 | dimas1118 | 0 |
| 266 | DonaldDuckSC | 0 |
| 267 | alina4886 | 0 |
| 268 | Tamara406 | 0 |
| 269 | sjlivo79 | 0 |
| 270 | Joker29jlp | 0 |
| 271 | amidada | 0 |
| 272 | MaCroMkr | 0 |
| 273 | poWsMokeed1 | 0 |
| 274 | lipasl428 | 0 |
| 275 | OldDude95 | 0 |
| 276 | doker1979 | 0 |
| 277 | Wrobelc | 0 |
| 278 | vlad.besproz | 0 |
| 279 | Marina1504 | 0 |
| 280 | yura8998 | 0 |
| 281 | Caspartine | 0 |
| 282 | Ludmila18 | 0 |
| 283 | 3feathersVP | 0 |
| 284 | leopoldkolos | 0 |
| 285 | mersild | 0 |
| 286 | ngpeter0 | 0 |
| 287 | KalliR | 0 |
| 288 | Danielko4491 | 0 |
| 289 | maverik1995 | 0 |
| 290 | Fa11InLov3 | 0 |
| 291 | Artem24Krsk | 0 |
| 292 | Sarks12 | 0 |
| 293 | SLybota | 0 |
| 294 | Marina.ar | 0 |
| 295 | Timkov987 | 0 |
| 296 | belazzz2016 | 0 |
| 297 | assonmy | 0 |
| 298 | ABDEZZUR | 0 |
| 299 | Altter | 0 |
| 300 | Milka1976 | 0 |
| 301 | LarisaPL | 0 |
| 302 | RSementsov | 0 |
| 303 | NickFedorov | 0 |
| 304 | Palych86 | 0 |
| 305 | amurach15 | 0 |
| 306 | DALINOBOI312 | 0 |
| 307 | Oliver.Nil | 0 |
| 308 | eugenik1486 | 0 |
| 309 | jloan3 | 0 |
| 310 | PygaBESTia | 0 |
| 311 | Kanabis88 | 0 |
| 312 | gadamasceno | 0 |
| 313 | SpxxxvG | 0 |
| 314 | Vladgon27 | 0 |
| 315 | astronom14 | 0 |
| 316 | tamaris333 | 0 |
| 317 | Croc66 | 0 |
| 318 | Bumeranq | 0 |
| 319 | vadimus20 | 0 |
| 320 | vizaaaaa | 0 |
| 321 | kkukkkuk | 0 |
| 322 | Asitatl7 | 0 |
| 323 | Bumercar | 0 |
| 324 | Spheroff777 | 0 |
| 325 | BuII_Bash | 0 |
| 326 | IvanushkaMir | 0 |
| 327 | Dragonstar | 0 |
| 328 | Mihail_1981 | 0 |
| 329 | IkuzoLuffy | 0 |
| 330 | lisai301 | 0 |
| 331 | kyzmith14 | 0 |
| 332 | mahasematman | 0 |
| 333 | oc1956 | 0 |
| 334 | DaBigKahuna1 | 0 |
| 335 | VladDrapulaG | 0 |
| 336 | pozitiv85 | 0 |
| 337 | dremanet | 0 |
| 338 | AndreyM931 | 0 |
| 339 | sklad72 | 0 |
| 340 | Serega_Hanty | 0 |
| 341 | sergeikison | 0 |
| 342 | ma4kay | 0 |
| 343 | nasimi10 | 0 |
| 344 | bogdanbodja8 | 0 |
| 345 | karinaaskel | 0 |
| 346 | 35manomah35 | 0 |
| 347 | Leon7714 | 0 |
| 348 | ngpeter1 | 0 |
| 349 | jugadorJJ | 0 |
| 350 | joebulletAA | 0 |
| 351 | 1Kapitan1 | 0 |
| 352 | reveller777 | 0 |
| 353 | wedamp2 | 0 |
| 354 | Allaxxverdi | 0 |
| 355 | Riola08 | 0 |
| 356 | Dgx0094 | 0 |
| 357 | Marcelo3d | 0 |
| 358 | serioga1984 | 0 |
| 359 | Saw_OK | 0 |
| 360 | reanimator16 | 0 |
| 361 | Lumpylump1 | 0 |
| 362 | maggerasim | 0 |
| 363 | vm228by | 0 |
| 364 | GAA111888 | 0 |
| 365 | Aternativ | 0 |
| 366 | kiseolar14 | 0 |
| 367 | razirn__778 | 0 |
| 368 | Gamover_ | 0 |
| 369 | brutalheilig | 0 |
| 370 | poluansk | 0 |
| 371 | rampas15 | 0 |
| 372 | ViFoBor | 0 |
| 373 | Camargooo | 0 |
| 374 | n1ceNNNN | 0 |
| 375 | genichesk74 | 0 |
| 376 | gostrozyb | 0 |
| 377 | Tatishka25 | 0 |
| 378 | alnegm888 | 0 |
| 379 | Sanekford | 0 |
| 380 | DOKAPOKER78 | 0 |
| 381 | OLEG416 | 0 |
| 382 | SergAhe | 0 |
| 383 | tepa91111 | 0 |
| 384 | viktoran | 0 |
| 385 | mutant108 | 0 |
| 386 | lexcher | 0 |
| 387 | LoD_24 | 0 |
| 388 | DimaPol_1 | 0 |
| 389 | Sam4909 | 0 |
| 390 | ziggis88 | 0 |
| 391 | ruslan1983 | 0 |
| 392 | schoffiraise | 0 |
| 393 | mamamio57 | 0 |
| 394 | koschunnik78 | 0 |
| 395 | sweetsugar88 | 0 |
| 396 | AlexExp | 0 |
| 397 | kuklicki | 0 |
| 398 | 223466189 | 0 |
| 399 | play8110 | 0 |
| 400 | jr2014jr | 0 |
| 401 | KKXavierKK | 0 |
| 402 | Lyanezgi81 | 0 |
| 403 | Eliteclan26 | 0 |
| 404 | solodosik | 0 |
| 405 | VAT5791 | 0 |
| 406 | alexreshprm | 0 |
| 407 | K4ss4d0r | 0 |
| 408 | znlx12 | 0 |
| 409 | serwik14 | 0 |
| 410 | targa65 | 0 |
| 411 | SVN87 | 0 |
| 412 | mejoralito22 | 0 |
| 413 | dionxonsbjj | 0 |
| 414 | EseTokah | 0 |
| 415 | stuartbocash | 0 |
| 416 | KL1106 | 0 |
| 417 | MFG101010 | 0 |
| 418 | mbogdanova | 0 |
| 419 | ewgenij59 | 0 |
| 420 | Menda76 | 0 |
| 421 | Harry25sm | 0 |
| 422 | ugdavid1 | 0 |
| 423 | Lox0103 | 0 |
| 424 | Qwedark | 0 |
| 425 | gjrthbcn | 0 |
| 426 | riolabjj | 0 |
| 427 | a88krov | 0 |
| 428 | 3d_player | 0 |
| 429 | Leogonzalezz | 0 |
| 430 | bibichou22 | 0 |
| 431 | sidneisendre | 0 |
| 432 | philmanxman | 0 |
| 433 | Crisgoy14 | 0 |
| 434 | boyarin626 | 0 |
| 435 | Yalea23 | 0 |
| 436 | laguna2763 | 0 |
| 437 | VitalikKep | 0 |
| 438 | Bebetina17 | 0 |
| 439 | kheibar967 | 0 |
| 440 | Niceraisebro | 0 |
| 441 | Poker_Psiho | 0 |
| 442 | JIVAIS14 | 0 |
| 443 | Bengtina | 0 |
| 444 | ozaloaozzy | 0 |
| 445 | Trombita76 | 0 |
| 446 | L.Stanislau | 0 |
| 447 | Grishin.E | 0 |
| 448 | wilkimkim | 0 |
| 449 | Freemanbilal | 0 |
| 450 | Youngwizard | 0 |
| 451 | mikel907 | 0 |
| 452 | 9833446 | 0 |
| 453 | GLtoMe | 0 |
| 454 | Nikolai0715 | 0 |
| 455 | magaruch | 0 |
| 456 | aleks201668 | 0 |
| 457 | Edva8888 | 0 |
| 458 | samovar229 | 0 |
| 459 | Tyaturu | 0 |
| 460 | adu_5225 | 0 |
| 461 | kiryusha | 0 |
| 462 | benedictus.x | 0 |
| 463 | syslandia | 0 |
| 464 | santo77777 | 0 |
| 465 | madamR | 0 |
| 466 | NickyFors | 0 |
| 467 | ladelfina14 | 0 |
| 468 | naigvemi | 0 |
| 469 | dalas26 | 0 |
| 470 | taley5979 | 0 |
| 471 | Vadim3001 | 0 |
| 472 | paha513 | 0 |
| 473 | bLuFFitOut | 0 |
| 474 | Eltharim | 0 |
| 475 | Toma6615 | 0 |
| 476 | DjadjaMax | 0 |
| 477 | 99GOR | 0 |
| 478 | mkydd1205 | 0 |
| 479 | komarilio | 0 |
| 480 | assan70 | 0 |
| 481 | AnastasiaZol | 0 |
| 482 | lucianospada | 0 |
| 483 | Lazarev1910 | 0 |
| 484 | narayan4eg | 0 |
| 485 | blackjacket7 | 0 |
| 486 | volkman10 | 0 |
| 487 | Anastasiyka1 | 0 |
| 488 | Foxmanges | 0 |
| 489 | INikola7 | 0 |
| 490 | Nikolai1702s | 0 |
| 491 | banifacip | 0 |
| 492 | Nikovin | 0 |
| 493 | Robbiec33 | 0 |
| 494 | DorInna72 | 0 |
| 495 | mikestrijker | 0 |
| 496 | pharmland | 0 |
| 497 | MikeTORENO19 | 0 |
| 498 | CSKA0103 | 0 |
| 499 | Manolopegazo | 0 |
| 500 | Mika5991 | 0 |
| 501 | Logictik | 0 |
| 502 | Fura420 | 0 |
| 503 | kamhid27 | 0 |
| 504 | yriy3 | 0 |
| 505 | Dr.Shitface | 0 |
| 506 | Victor_Od | 0 |
| 507 | Paddy261 | 0 |
| 508 | Special1919 | 0 |
| 509 | GalHannibal | 0 |
| 510 | grechko01 | 0 |
| 511 | ta1963 | 0 |
| 512 | rafaelriola | 0 |
| 513 | orion1818 | 0 |
| 514 | AHAKPEOHT | 0 |
| 515 | DoctorShark | 0 |
| 516 | Amanda80888 | 0 |
| 517 | Bigbangpoker | 0 |
| 518 | Rahu21 | 0 |
| 519 | lev1845 | 0 |
| 520 | pigkolobrod | 0 |
| 521 | kryptonight8 | 0 |
| 522 | BAKARA555 | 0 |
| 523 | IKorolyov | 0 |
| 524 | Zaza026 | 0 |
| 525 | sharap05 | 0 |
| 526 | TZONNY1979 | 0 |
| 527 | zeltix | 0 |
| 528 | VitAs69 | 0 |
| 529 | tolyan198 | 0 |
| 530 | O.Boytsov | 0 |
| 531 | Ionutcernic | 0 |
| 532 | ibragim2000 | 0 |
| DATE | SITE | NAME | WINNER |
|---|---|---|---|
| 2024-01-01 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-01 | VGN Poker Client | Nightly Club Freeroll | gencoal |
| 2024-01-02 | VGN Poker Client | Daily Club Freeroll | victorod |
| 2024-01-02 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-02 | VGN Poker Client | Nightly Club Freeroll | tonytony |
| 2024-01-03 | VGN Poker Client | Early Bird Freeroll | victorod |
| 2024-01-03 | VGN Poker Client | Daily Club Freeroll | krusyuk |
| 2024-01-04 | VGN Poker Client | Daily Club Freeroll | osotorov |
| 2024-01-04 | VGN Poker Client | The Afternooner | victorod |
| 2024-01-04 | VGN Poker Client | Nightly Club Freeroll | tonytony |


