888 Poker Club Overview & User Guide!

888 Poker Club Overview

Welcome to the 888 poker Club Overview!  Here we will go over all of the great Benefits, give you a complete User Guide, provide a Player FAQ and also give a run down of the 888poker Club Level Structure.  It is our hope that after going through this section you will be 100% comfortable with all of the 888poker Club Benefits as well as have a solid understanding of how the 888poker Club Works.  We don’t want you to waste any time after getting your account setup on 888poker.  Take a look over all of the information in this section and get ready to maximize your earnings!  If you are not a member of 888 Poker than have no fear.  Click Here! To signup for 888 Poker and reap all of the benefits that this awesome poker network has to offer.

Click Here to Signup for 888 Poker!

888poker Club User Guide

This is the 888poker Club User Guide.  This section will help you with everything your going to need to know about finding your way around the 888 Poker Club.  Its really easy.  See below to get started!  Want to start utilizing and earning with the 888 Poker Club?  Lets get started!

1.) Viewing 888poker Club account

Its easy to see the summary of your 888 poker club account, just click on the  button in the 888poker lobby. A pop up window will appear with details on your progress.

To view full details of your 888poker Club account, you can either:

A) Click on ‘poker club page’ at the bottom right hand corner of the pop up window.

B) Click on the ‘My 888poker Club’ option, under the ‘My profile’ tab

2.)View 888poker Club status

Once you’ve entered ‘My 888poker Club’, here’s what you’ll see:

A) Your current Level at the top of the screen.

B) A progress bar which indicates how many points you’ve already accumulated at this level and how many points you need to reach the next level.

C) The amount of Gold Tokens waiting for you at the end of this Level.

D) Your current Gold Token balance.

 

3.) Take on Challenges

You’ll be able to view all your available Challenges on your ‘Challenges’ tab in your account underneath the Progress Bar. Some Challenges will grant points in real time, whereas some will only be updated within 72 hours of the Challenge being completed. All of the Challenges are activated automatically, which means you won’t need to take any action or ‘opt in’ to get started. For example: You’ll start earning points for the ‘Play Poker’ Challenge automatically once you start playing 888poker tournaments or cash games. The buttons to the right of each challenge will take you to the correct place to start completing the Challenge. Additional Challenges may be added to this page from time to time, so keep your eye on the Club!

4.) View Current Challenge status

When a Challenge is active, you’ll be able to view your progress near the Challenge description.

When a Challenge is finished or its status changes, a coloured ribbon will appear next to it along with one of the following terms to indicate its status.

Completed: This means you have successfully completed this Challenge and have collected all the points you can possibly get from completing it. A green ribbon will appear on this Challenge.

Expired:This means this Challenge has expired and you can no longer earn points from completing it. A grey ribbon will appear on this Challenge.

Processing Status: This means that we are in the process of calculating whether this Challenge has been successfully completed or if it has expired.

When you ‘Level up’ or complete a challenge whilst playing poker, a pop up will appear at the top of the screen to congratulate you.

 

 

5.) Gold Tokens for Prizes

Redeeming your Gold Tokens for prizes and bonuses is easy! Just click on the ‘My Gold Tokens’ option, under the ‘My profile’ tab. Alternatively, you can click on the ‘Redeem’ tab at the top of your 888poker club account screen, which will direct you straight to the Redeem Page.

Now it’s time to pick your prize! Just choose from the list of bonuses on the Redeem Page.

The number of Gold Tokens required for each prize is listed on the right hand side. If an item appears in grey with a ‘locked’ icon on its right, this means you don’t currently have enough Gold Tokens to redeem it – but you’re probably very close!

Once you’ve chosen your item, you’ll be able to specify how many you wish to receive through ticking the available check box.

You can also click on ‘Go to Shop’ to view the complete list of merchandize that can be bought with Gold Tokens.

After you click on the ‘Redeem’ button, a message will appear with the list of items you redeemed.

Have Fun!

888 Poker Club Benefits

Prize Scratchcards

After climbing your way up 5 levels of play, the 888 Poker Club is going to hook you up with a Mystery Club Scratchcard!  It is what it says its just a simple scratch ticket.  Basically all you have to do is scratch off the ticket to find out what exclusive prize you’ve won.   There are a variety of prizes and bonuses offered by the network.   Start boosting up your club level and earn that scratch ticket!  Prizes and bonuses include:

  • Tournament tickets
  • Cash bonuses
  • Casino FreePlay
  • Sports Free bets
  • 888poker Club points
  • Live Casino Bonuses
  • 888poker Club Gold Tokens
  • Live Bet Bonuses

888poker Club Free Tournaments

Every day on 888 Poker there are a variety of Freeroll Tournaments that you will have the opportunity to play in.   As you level up in the 888poker Club you’ll be granted free entry.  Simply keep building up your club level and keep an eye out for the Free Tournaments that are coming your way.  Below you can see the tournaments your eligible for based on your 888poker Club Level.  The higher your climb, the more tournaments you will be able to enter!

$500 Level up Free Tournament 
Tour Name $500 Level Up Free Tournament
Start time Daily @ 21:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $500

 

$50 Level 5+ Free Tournament 
Tour Name $50 Level 5+ Free Tournament
Start time Daily @ 23:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $50

 

$200 Level 10+ Free Tournament 
Tour Name $200 Level 10+ Free Tournament
Start time Monday, Wednesday & Friday @ 01:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $200

 

$500 Level 20+ Free Tournament 
Tour Name $500 Level 20+ Free Tournament
Start time Tuesday & Thursday @ 19:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $500

 

$1,000 Level 30+ Free Tournament 
Tour Name $1,000 Level 30+ Free Tournament
Start time Monday & Wednesday @ 19:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $1,000
$2,000 Level 40+ Free Tournament 
Tour Name $2,000 Level 40+ Free Tournament
Start time Every Saturday @ 15:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $2,000

 

$4,000 Level 50+ Free Tournament  
Tour Name $4,000 Level 50+ Free Tournament
Start time Every Saturday @ 17:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $4,000

 

$6,000 Level 60+ Free Tournament  
Tour Name $6,000 Level 60+ Free Tournament
Start time On the last Saturday of every month @ 18:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $6,000

 

$8,000 Level 80+ Free Tournament 
Tour Name $8,000 Level 80+ Free Tournament
Start time On the last Saturday of every month @ 20:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $8,000

 

$10,000 Level 100+ Free Tournament  
Tour Name $10,000 Level 100+ Free Tournament
Start time On the last Sunday of every month @ 19:10 GMT
buy in 0
Game type No Limit Holdem
Players on table 9
Guaranteed prize $10,000

 

Level Structure

This section will outline the exact amount of points that you will need to reach a new level.  This section will also let you know the amount of Gold Tokens you will receive apon completing a level.

EXAMPLE: To complete Level 3 and earn 10 Gold Tokens an accumulation of 25 points will be required.

 

Level Points Gold tokens
1 1 10
2 10 10
3 25 10
4 50 10
5 100 10
6 125 15
7 150 15
8 175 20
9 300 30
10 200 20
11 225 25
12 250 25
13 275 30
14 300 30
15 325 35
16 350 35
17 375 40
18 400 40
19 500 50
20 150 15
21 175 20
22 200 20
23 225 25
24 250 25
25 275 30
26 300 30
27 325 35
28 350 35
29 500 50
30 250 25
31 275 30
32 300 30
33 325 35
34 350 35
35 375 40
36 400 40
37 425 45
38 450 45
39 600 60
40 350 35
41 375 40
42 400 40
43 425 45
44 450 45
45 475 50
46 500 50
47 525 55
48 550 55
49 800 80
50 450 45
51 500 50
52 550 55
53 600 60
54 650 65
55 700 70
56 750 75
57 800 80
58 850 85
59 1,000 100
60 600 60
61 650 65
62 700 70
63 750 75
64 800 80
65 850 85
66 900 90
67 950 95
68 1,000 100
69 1,500 150
70 800 80
71 850 85
72 900 90
73 950 95
74 1,000 100
75 1,050 105
76 1,100 110
77 1,150 115
78 1,200 120
79 1,500 150
80 1,000 100
81 1,075 110
82 1,150 115
83 1,225 125
84 1,300 130
85 1,375 140
86 1,450 145
87 1,525 155
88 1,600 160
89 2,000 200
90 1,200 120
91 1,275 130
92 1,350 135
93 1,425 145
94 1,500 150
95 1,575 160
96 1,650 165
97 1,725 175
98 1,800 180
99 5,000 500
100 1,500 150
101 1,600 160
102 1,700 170
103 1,800 180
104 1,900 190
105 2,000 200
106 2,100 210
107 2,200 220
108 2,300 230
109 3,000 300
110 2,000 200
111 2,100 210
112 2,200 220
113 2,300 230
114 2,400 240
115 2,500 250
116 2,600 260
117 2,700 270
118 2,800 280
119 4,000 400
120 2,500 250
121 2,600 260
122 2,700 270
123 2,800 280
124 2,900 290
125 3,000 300
126 3,100 310
127 3,200 320
128 3,300 330
129 4,500 450
130 2,750 275
131 2,850 285
132 2,950 295
133 3,050 305
134 3,150 315
135 3,250 325
136 3,350 335
137 3,450 345
138 3,550 355
139 5,000 500
140 3,000 300
141 3,100 310
142 3,200 320
143 3,300 330
144 3,400 340
145 3,500 350
146 3,600 360
147 3,700 370
148 3,800 380
149 5,500 550
150 3,200 320
151 3,300 330
152 3,400 340
153 3,500 350
154 3,600 360
155 3,700 370
156 3,800 380
157 3,900 390
158 4,000 400
159 5,750 575
160 3,300 330
161 3,400 340
162 3,500 350
163 3,600 360
164 3,700 370
165 3,800 380
166 3,900 390
167 4,000 400
168 4,100 410
169 6,000 600
170 3,400 340
171 3,500 350
172 3,600 360
173 3,700 370
174 3,800 380
175 3,900 390
176 4,000 400
177 4,100 410
178 4,200 420
179 6,250 625
180 3,500 350
181 3,600 360
182 3,700 370
183 3,800 380
184 3,900 390
185 4,000 400
186 4,100 410
187 4,200 420
188 4,300 430
189 6,500 650
190 3,600 360
191 3,700 370
192 3,800 380
193 3,900 390
194 4,000 400
195 4,100 410
196 4,200 420
197 4,300 430
198 4,400 440
199 8,000 800
200 4,000 400
201 4,100 410
202 4,200 420
203 4,300 430
204 4,400 440
205 4,500 450
206 4,600 460
207 4,700 470
208 4,800 480
209 7,000 700
210 4,150 415
211 4,300 430
212 4,450 445
213 4,600 460
214 4,750 475
215 4,900 490
216 5,050 505
217 5,200 520
218 5,350 535
219 7,150 715
220 4,300 430
221 4,450 445
222 4,600 460
223 4,750 475
224 4,900 490
225 5,050 505
226 5,200 520
227 5,350 535
228 5,500 550
229 7,300 730
230 4,450 445
231 4,600 460
232 4,750 475
233 4,900 490
234 5,050 505
235 5,200 520
236 5,350 535
237 5,500 550
238 5,650 565
239 7,450 745
240 4,600 460
241 4,750 475
242 4,900 490
243 5,050 505
244 5,200 520
245 5,350 535
246 5,500 550
247 5,650 565
248 5,800 580
249 7,600 760
250 4,750 475
251 4,900 490
252 5,050 505
253 5,200 520
254 5,350 535
255 5,500 550
256 5,650 565
257 5,800 580
258 5,950 595
259 7,750 775
260 4,900 490
261 5,050 505
262 5,200 520
263 5,350 535
264 5,500 550
265 5,650 565
266 5,800 580
267 5,950 595
268 6,100 610
269 7,900 790
270 5,050 505
271 5,200 520
272 5,350 535
273 5,500 550
274 5,650 565
275 5,800 580
276 5,950 595
277 6,100 610
278 6,250 625
279 8,050 805
280 5,200 520
281 5,350 535
282 5,500 550
283 5,650 565
284 5,800 580
285 5,950 595
286 6,100 610
287 6,250 625
288 6,400 640
289 8,200 820
290 5,350 535
291 5,500 550
292 5,650 565
293 5,800 580
294 5,950 595
295 6,100 610
296 6,250 625
297 6,400 640
298 6,550 655
299 8,350 835
300 5,500 550
301 5,650 565
302 5,800 580
303 5,950 595
304 6,100 610
305 6,250 625
306 6,400 640
307 6,550 655
308 6,700 670
309 8,500 850
310 5,650 565
311 5,800 580
312 5,950 595
313 6,100 610
314 6,250 625
315 6,400 640
316 6,550 655
317 6,700 670
318 6,850 685
319 8,650 865
320 5,800 580
321 5,950 595
322 6,100 610
323 6,250 625
324 6,400 640
325 6,550 655
326 6,700 670
327 6,850 685
328 7,000 700
329 8,800 880
330 5,950 595
331 6,100 610
332 6,250 625
333 6,400 640
334 6,550 655
335 6,700 670
336 6,850 685
337 7,000 700
338 7,150 715
339 8,950 895
340 6,100 610
341 6,250 625
342 6,400 640
343 6,550 655
344 6,700 670
345 6,850 685
346 7,000 700
347 7,150 715
348 7,300 730
349 9,100 910
350 6,250 625
351 6,400 640
352 6,550 655
353 6,700 670
354 6,850 685
355 7,000 700
356 7,150 715
357 7,300 730
358 7,450 745
359 9,250 925
360 6,400 640
361 6,550 655
362 6,700 670
363 6,850 685
364 7,000 700
365 7,150 715
366 7,300 730
367 7,450 745
368 7,600 760
369 9,400 940
370 6,550 655
371 6,700 670
372 6,850 685
373 7,000 700
374 7,150 715
375 7,300 730
376 7,450 745
377 7,600 760
378 7,750 775
379 9,550 955
380 6,700 670
381 6,850 685
382 7,000 700
383 7,150 715
384 7,300 730
385 7,450 745
386 7,600 760
387 7,750 775
388 7,900 790
389 9,700 970
390 6,850 685
391 7,000 700
392 7,150 715
393 7,300 730
394 7,450 745
395 7,600 760
396 7,750 775
397 7,900 790
398 8,050 805
399 9,850 985
400 7,000 700
401 7,150 715
402 7,300 730
403 7,450 745
404 7,600 760
405 7,750 775
406 7,900 790
407 8,050 805
408 8,200 820
409 10,000 1,000
410 7,150 715
411 7,300 730
412 7,450 745
413 7,600 760
414 7,750 775
415 7,900 790
416 8,050 805
417 8,200 820
418 8,350 835
419 10,150 1,015
420 7,300 730
421 7,450 745
422 7,600 760
423 7,750 775
424 7,900 790
425 8,050 805
426 8,200 820
427 8,350 835
428 8,500 850
429 10,300 1,030
430 7,450 745
431 7,600 760
432 7,750 775
433 7,900 790
434 8,050 805
435 8,200 820
436 8,350 835
437 8,500 850
438 8,650 865
439 10,450 1,045
440 7,600 760
441 7,750 775
442 7,900 790
443 8,050 805
444 8,200 820
445 8,350 835
446 8,500 850
447 8,650 865
448 8,800 880
449 10,600 1,060
450 7,750 775
451 7,900 790
452 8,050 805
453 8,200 820
454 8,350 835
455 8,500 850
456 8,650 865
457 8,800 880
458 8,950 895
459 10,750 1,075
460 7,900 790
461 8,050 805
462 8,200 820
463 8,350 835
464 8,500 850
465 8,650 865
466 8,800 880
467 8,950 895
468 9,100 910
469 10,900 1,090
470 8,050 805
471 8,200 820
472 8,350 835
473 8,500 850
474 8,650 865
475 8,800 880
476 8,950 895
477 9,100 910
478 9,250 925
479 11,050 1,105
480 8,200 820
481 8,350 835
482 8,500 850
483 8,650 865
484 8,800 880
485 8,950 895
486 9,100 910
487 9,250 925
488 9,400 940
489 11,200 1,120
490 8,350 835
491 8,500 850
492 8,650 865
493 8,800 880
494 8,950 895
495 9,100 910
496 9,250 925
497 9,400 940
498 9,550 955
499 11,350 1,135
500 8,500 850
501 8,650 865
502 8,800 880
503 8,950 895
504 9,100 910
505 9,250 925
506 9,400 940
507 9,550 955
508 9,700 970
509 11,500 1,150
510 8,650 865
511 8,800 880
512 8,950 895
513 9,100 910
514 9,250 925
515 9,400 940
516 9,550 955
517 9,700 970
518 9,850 985
519 11,650 1,165
520 8,800 880
521 8,950 895
522 9,100 910
523 9,250 925
524 9,400 940
525 9,550 955
526 9,700 970
527 9,850 985
528 10,000 1,000
529 11,800 1,180
530 8,950 895
531 9,100 910
532 9,250 925
533 9,400 940
534 9,550 955
535 9,700 970
536 9,850 985
537 10,000 1,000
538 10,150 1,015
539 11,950 1,195
540 9,100 910
541 9,250 925
542 9,400 940
543 9,550 955
544 9,700 970
545 9,850 985
546 10,000 1,000
547 10,150 1,015
548 10,300 1,030
549 12,100 1,210
550 9,250 925
551 9,400 940
552 9,550 955
553 9,700 970
554 9,850 985
555 10,000 1,000
556 10,150 1,015
557 10,300 1,030
558 10,450 1,045
559 12,250 1,225
560 9,400 940
561 9,550 955
562 9,700 970
563 9,850 985
564 10,000 1,000
565 10,150 1,015
566 10,300 1,030
567 10,450 1,045
568 10,600 1,060
569 12,400 1,240
570 9,550 955
571 9,700 970
572 9,850 985
573 10,000 1,000
574 10,150 1,015
575 10,300 1,030
576 10,450 1,045
577 10,600 1,060
578 10,750 1,075
579 12,550 1,255
580 9,700 970
581 9,850 985
582 10,000 1,000
583 10,150 1,015
584 10,300 1,030
585 10,450 1,045
586 10,600 1,060
587 10,750 1,075
588 10,900 1,090
589 12,700 1,270
590 9,850 985
591 10,000 1,000
592 10,150 1,015
593 10,300 1,030
594 10,450 1,045
595 10,600 1,060
596 10,750 1,075
597 10,900 1,090
598 11,050 1,105
599 12,850 1,285
600 10,000 1,000
601 10,150 1,015
602 10,300 1,030
603 10,450 1,045
604 10,600 1,060
605 10,750 1,075
606 10,900 1,090
607 11,050 1,105
608 11,200 1,120
609 13,000 1,300
610 10,150 1,015
611 10,300 1,030
612 10,450 1,045
613 10,600 1,060
614 10,750 1,075
615 10,900 1,090
616 11,050 1,105
617 11,200 1,120
618 11,350 1,135
619 13,150 1,315
620 10,300 1,030
621 10,450 1,045
622 10,600 1,060
623 10,750 1,075
624 10,900 1,090
625 11,050 1,105
626 11,200 1,120
627 11,350 1,135
628 11,500 1,150
629 13,300 1,330
630 10,450 1,045
631 10,600 1,060
632 10,750 1,075
633 10,900 1,090
634 11,050 1,105
635 11,200 1,120
636 11,350 1,135
637 11,500 1,150
638 11,650 1,165
639 13,450 1,345
640 10,600 1,060
641 10,750 1,075
642 10,900 1,090
643 11,050 1,105
644 11,200 1,120
645 11,350 1,135
646 11,500 1,150
647 11,650 1,165
648 11,800 1,180
649 13,600 1,360
650 10,750 1,075
651 10,900 1,090
652 11,050 1,105
653 11,200 1,120
654 11,350 1,135
655 11,500 1,150
656 11,650 1,165
657 11,800 1,180
658 11,950 1,195
659 13,750 1,375
660 10,900 1,090
661 11,050 1,105
662 11,200 1,120
663 11,350 1,135
664 11,500 1,150
665 11,650 1,165
666 11,800 1,180
667 11,950 1,195
668 12,100 1,210
669 13,900 1,390
670 11,050 1,105
671 11,200 1,120
672 11,350 1,135
673 11,500 1,150
674 11,650 1,165
675 11,800 1,180
676 11,950 1,195
677 12,100 1,210
678 12,250 1,225
679 14,050 1,405
680 11,200 1,120
681 11,350 1,135
682 11,500 1,150
683 11,650 1,165
684 11,800 1,180
685 11,950 1,195
686 12,100 1,210
687 12,250 1,225
688 12,400 1,240
689 14,200 1,420
690 11,350 1,135
691 11,500 1,150
692 11,650 1,165
693 11,800 1,180
694 11,950 1,195
695 12,100 1,210
696 12,250 1,225
697 12,400 1,240
698 12,550 1,255
699 14,350 1,435
700 11,500 1,150
701 11,650 1,165
702 11,800 1,180
703 11,950 1,195
704 12,100 1,210
705 12,250 1,225
706 12,400 1,240
707 12,550 1,255
708 12,700 1,270
709 14,500 1,450
710 11,650 1,165
711 11,800 1,180
712 11,950 1,195
713 12,100 1,210
714 12,250 1,225
715 12,400 1,240
716 12,550 1,255
717 12,700 1,270
718 12,850 1,285
719 14,650 1,465
720 11,800 1,180
721 11,950 1,195
722 12,100 1,210
723 12,250 1,225
724 12,400 1,240
725 12,550 1,255
726 12,700 1,270
727 12,850 1,285
728 13,000 1,300
729 14,800 1,480
730 11,950 1,195
731 12,100 1,210
732 12,250 1,225
733 12,400 1,240
734 12,550 1,255
735 12,700 1,270
736 12,850 1,285
737 13,000 1,300
738 13,150 1,315
739 14,950 1,495
740 12,100 1,210
741 12,250 1,225
742 12,400 1,240
743 12,550 1,255
744 12,700 1,270
745 12,850 1,285
746 13,000 1,300
747 13,150 1,315
748 13,300 1,330
749 15,100 1,510
750 12,250 1,225
751 12,400 1,240
752 12,550 1,255
753 12,700 1,270
754 12,850 1,285
755 13,000 1,300
756 13,150 1,315
757 13,300 1,330
758 13,450 1,345
759 15,250 1,525
760 12,400 1,240
761 12,550 1,255
762 12,700 1,270
763 12,850 1,285
764 13,000 1,300
765 13,150 1,315
766 13,300 1,330
767 13,450 1,345
768 13,600 1,360
769 15,400 1,540
770 12,550 1,255
771 12,700 1,270
772 12,850 1,285
773 13,000 1,300
774 13,150 1,315
775 13,300 1,330
776 13,450 1,345
777 13,600 1,360
778 13,750 1,375
779 15,550 1,555
780 12,700 1,270
781 12,850 1,285
782 13,000 1,300
783 13,150 1,315
784 13,300 1,330
785 13,450 1,345
786 13,600 1,360
787 13,750 1,375
788 13,900 1,390
789 15,700 1,570
790 12,850 1,285
791 13,000 1,300
792 13,150 1,315
793 13,300 1,330
794 13,450 1,345
795 13,600 1,360
796 13,750 1,375
797 13,900 1,390
798 14,050 1,405
799 15,850 1,585
800 13,000 1,300
801 13,150 1,315
802 13,300 1,330
803 13,450 1,345
804 13,600 1,360
805 13,750 1,375
806 13,900 1,390
807 14,050 1,405
808 14,200 1,420
809 16,000 1,600
810 13,150 1,315
811 13,300 1,330
812 13,450 1,345
813 13,600 1,360
814 13,750 1,375
815 13,900 1,390
816 14,050 1,405
817 14,200 1,420
818 14,350 1,435
819 16,150 1,615
820 13,300 1,330
821 13,450 1,345
822 13,600 1,360
823 13,750 1,375
824 13,900 1,390
825 14,050 1,405
826 14,200 1,420
827 14,350 1,435
828 14,500 1,450
829 16,300 1,630
830 13,450 1,345
831 13,600 1,360
832 13,750 1,375
833 13,900 1,390
834 14,050 1,405
835 14,200 1,420
836 14,350 1,435
837 14,500 1,450
838 14,650 1,465
839 16,450 1,645
840 13,600 1,360
841 13,750 1,375
842 13,900 1,390
843 14,050 1,405
844 14,200 1,420
845 14,350 1,435
846 14,500 1,450
847 14,650 1,465
848 14,800 1,480
849 16,600 1,660
850 13,750 1,375
851 13,900 1,390
852 14,050 1,405
853 14,200 1,420
854 14,350 1,435
855 14,500 1,450
856 14,650 1,465
857 14,800 1,480
858 14,950 1,495
859 16,750 1,675
860 13,900 1,390
861 14,050 1,405
862 14,200 1,420
863 14,350 1,435
864 14,500 1,450
865 14,650 1,465
866 14,800 1,480
867 14,950 1,495
868 15,100 1,510
869 16,900 1,690
870 14,050 1,405
871 14,200 1,420
872 14,350 1,435
873 14,500 1,450
874 14,650 1,465
875 14,800 1,480
876 14,950 1,495
877 15,100 1,510
878 15,250 1,525
879 17,050 1,705
880 14,200 1,420
881 14,350 1,435
882 14,500 1,450
883 14,650 1,465
884 14,800 1,480
885 14,950 1,495
886 15,100 1,510
887 15,250 1,525
888 15,400 1,540
889 17,200 1,720
890 14,350 1,435
891 14,500 1,450
892 14,650 1,465
893 14,800 1,480
894 14,950 1,495
895 15,100 1,510
896 15,250 1,525
897 15,400 1,540
898 15,550 1,555
899 17,350 1,735
900 14,500 1,450
901 14,650 1,465
902 14,800 1,480
903 14,950 1,495
904 15,100 1,510
905 15,250 1,525
906 15,400 1,540
907 15,550 1,555
908 15,700 1,570
909 17,500 1,750
910 14,650 1,465
911 14,800 1,480
912 14,950 1,495
913 15,100 1,510
914 15,250 1,525
915 15,400 1,540
916 15,550 1,555
917 15,700 1,570
918 15,850 1,585
919 17,650 1,765
920 14,800 1,480
921 14,950 1,495
922 15,100 1,510
923 15,250 1,525
924 15,400 1,540
925 15,550 1,555
926 15,700 1,570
927 15,850 1,585
928 16,000 1,600
929 17,800 1,780
930 14,950 1,495
931 15,100 1,510
932 15,250 1,525
933 15,400 1,540
934 15,550 1,555
935 15,700 1,570
936 15,850 1,585
937 16,000 1,600
938 16,150 1,615
939 17,950 1,795
940 15,100 1,510
941 15,250 1,525
942 15,400 1,540
943 15,550 1,555
944 15,700 1,570
945 15,850 1,585
946 16,000 1,600
947 16,150 1,615
948 16,300 1,630
949 18,100 1,810
950 15,250 1,525
951 15,400 1,540
952 15,550 1,555
953 15,700 1,570
954 15,850 1,585
955 16,000 1,600
956 16,150 1,615
957 16,300 1,630
958 16,450 1,645
959 18,250 1,825
960 15,400 1,540
961 15,550 1,555
962 15,700 1,570
963 15,850 1,585
964 16,000 1,600
965 16,150 1,615
966 16,300 1,630
967 16,450 1,645
968 16,600 1,660
969 18,400 1,840
970 15,550 1,555
971 15,700 1,570
972 15,850 1,585
973 16,000 1,600
974 16,150 1,615
975 16,300 1,630
976 16,450 1,645
977 16,600 1,660
978 16,750 1,675
979 18,550 1,855
980 15,700 1,570
981 15,850 1,585
982 16,000 1,600
983 16,150 1,615
984 16,300 1,630
985 16,450 1,645
986 16,600 1,660
987 16,750 1,675
988 16,900 1,690
989 18,700 1,870
990 15,850 1,585
991 16,000 1,600
992 16,150 1,615
993 16,300 1,630
994 16,450 1,645
995 16,600 1,660
996 16,750 1,675
997 16,900 1,690
998 17,050 1,705
999 18,850 1,885
1,000 16,000 1,600
1,001 16,150 1,615
1,002 16,300 1,630
1,003 16,450 1,645
1,004 16,600 1,660
1,005 16,750 1,675
1,006 16,900 1,690
1,007 17,050 1,705
1,008 17,200 1,720
1,009 19,000 1,900
1,010 16,150 1,615
1,011 16,300 1,630
1,012 16,450 1,645
1,013 16,600 1,660
1,014 16,750 1,675
1,015 16,900 1,690
1,016 17,050 1,705
1,017 17,200 1,720
1,018 17,350 1,735
1,019 19,150 1,915
1,020 16,300 1,630
1,021 16,450 1,645
1,022 16,600 1,660
1,023 16,750 1,675
1,024 16,900 1,690
1,025 17,050 1,705
1,026 17,200 1,720
1,027 17,350 1,735
1,028 17,500 1,750
1,029 19,300 1,930
1,030 16,450 1,645
1,031 16,600 1,660
1,032 16,750 1,675
1,033 16,900 1,690
1,034 17,050 1,705
1,035 17,200 1,720
1,036 17,350 1,735
1,037 17,500 1,750
1,038 17,650 1,765
1,039 19,450 1,945
1,040 16,600 1,660
1,041 16,750 1,675
1,042 16,900 1,690
1,043 17,050 1,705
1,044 17,200 1,720
1,045 17,350 1,735
1,046 17,500 1,750
1,047 17,650 1,765
1,048 17,800 1,780
1,049 19,600 1,960
1,050 16,750 1,675
1,051 16,900 1,690
1,052 17,050 1,705
1,053 17,200 1,720
1,054 17,350 1,735
1,055 17,500 1,750
1,056 17,650 1,765
1,057 17,800 1,780
1,058 17,950 1,795
1,059 19,750 1,975
1,060 16,900 1,690
1,061 17,050 1,705
1,062 17,200 1,720
1,063 17,350 1,735
1,064 17,500 1,750
1,065 17,650 1,765
1,066 17,800 1,780
1,067 17,950 1,795
1,068 18,100 1,810
1,069 19,900 1,990
1,070 17,050 1,705
1,071 17,200 1,720
1,072 17,350 1,735
1,073 17,500 1,750
1,074 17,650 1,765
1,075 17,800 1,780
1,076 17,950 1,795
1,077 18,100 1,810
1,078 18,250 1,825
1,079 20,050 2,005
1,080 17,200 1,720
1,081 17,350 1,735
1,082 17,500 1,750
1,083 17,650 1,765
1,084 17,800 1,780
1,085 17,950 1,795
1,086 18,100 1,810
1,087 18,250 1,825
1,088 18,400 1,840
1,089 20,200 2,020
1,090 17,350 1,735
1,091 17,500 1,750
1,092 17,650 1,765
1,093 17,800 1,780
1,094 17,950 1,795
1,095 18,100 1,810
1,096 18,250 1,825
1,097 18,400 1,840
1,098 18,550 1,855
1,099 20,350 2,035
1,100 17,500 1,750
1,101 17,650 1,765
1,102 17,800 1,780
1,103 17,950 1,795
1,104 18,100 1,810
1,105 18,250 1,825
1,106 18,400 1,840
1,107 18,550 1,855
1,108 18,700 1,870
1,109 20,500 2,050
1,110 17,650 1,765
1,111 17,800 1,780
1,112 17,950 1,795
1,113 18,100 1,810
1,114 18,250 1,825
1,115 18,400 1,840
1,116 18,550 1,855
1,117 18,700 1,870
1,118 18,850 1,885
1,119 20,650 2,065
1,120 17,800 1,780
1,121 17,950 1,795
1,122 18,100 1,810
1,123 18,250 1,825
1,124 18,400 1,840
1,125 18,550 1,855
1,126 18,700 1,870
1,127 18,850 1,885
1,128 19,000 1,900
1,129 20,800 2,080
1,130 17,950 1,795
1,131 18,100 1,810
1,132 18,250 1,825
1,133 18,400 1,840
1,134 18,550 1,855
1,135 18,700 1,870
1,136 18,850 1,885
1,137 19,000 1,900
1,138 19,150 1,915
1,139 20,950 2,095
1,140 18,100 1,810
1,141 18,250 1,825
1,142 18,400 1,840
1,143 18,550 1,855
1,144 18,700 1,870
1,145 18,850 1,885
1,146 19,000 1,900
1,147 19,150 1,915
1,148 19,300 1,930
1,149 21,100 2,110
1,150 18,250 1,825
1,151 18,400 1,840
1,152 18,550 1,855
1,153 18,700 1,870
1,154 18,850 1,885
1,155 19,000 1,900
1,156 19,150 1,915
1,157 19,300 1,930
1,158 19,450 1,945
1,159 21,250 2,125
1,160 18,400 1,840
1,161 18,550 1,855
1,162 18,700 1,870
1,163 18,850 1,885
1,164 19,000 1,900
1,165 19,150 1,915
1,166 19,300 1,930
1,167 19,450 1,945
1,168 19,600 1,960
1,169 21,400 2,140
